Village Defence Force
Last updated on October 30, 2018 03:21 am
| Districts | Sanctioned Strength | Posted Strength |
|---|---|---|
| Bishnupur | 1350 | 1339 |
| Chandel | 300 | 300 |
| Churachandpur | 600 | 579 |
| Imphal East | 1750 | 1696 |
| Imphal West | 2050 | 2028 |
| Senapati | 600 | 599 |
| Tamenglong | 300 | 289 |
| Thoubal | 2500 | 2481 |
| Ukhrul | 300 | 300 |









Visit Today : 931
Total Visit : 1181542
Hits Today : 3687
Total Hits : 12726158
Who's Online : 16