Sl. No. | Name of Officers | District/Units | Office Number | Mobile Number | e-mail ID |
---|---|---|---|---|---|
1 | K. Meghachandra Singh, MPS | Bishnupur | 03874-222604 | 7005863866 9612759705 9436027995 | spbpr@nic.in |
2 | Pandey Hemant Mahesh, IPS | Chandel | 7629850205 (Control Room) | 8119998020 | sp-chandel@manipur.gov.in |
3 | Karthik Malladi, IPS | Churachandpur | 6909161233 CTL | 9873813093 9348789789 | shivanand.surve@ips.gov.in |
4 | Dr. S. Ibomcha Singh, MPS | Imphal East | 0385-2452669 Ctl 0385-2452669 | 7005112187 9612950895 | - |
5 | Ksh. Shivakanta Singh, IPS | Imphal West | 0385-2451585 0385-2450159 Ctl-2450214 | 7085665591 | sp.iw-mn@gov.in |
6 | A. Ghanashyam Sharma, IPS | Jiribam | 9612007472 7005725450 | sp-jiribam@manipur.gov.in | |
7 | Thokchom Vikramjit Singh, MPS | Kakching | 9383280677 CTL | 9862497906 | sp.kak-mn@gov.in |
8 | P. Manjit Singh, MPS | Kamjong | 7005496412 | 9612962868 | |
9 | Manoj Prabhakar M. | Kangpokpi | 9612700785 CTL | 9863147465 9444544318 9233831913 | sp-kangpokpi@gov.in |
10 | N. Madhunimai Singh, MPS | Noney | 7640807395 CTL | 8787313208 | noney@manipur.gov.in |
11 | T. Lalboi Haokip, MPS | Pherzawl | - | 8732017185 | sp-pherzawl@gov.in |
12 | Shivananda Surve, IPS | Senapati | 03871-222100 | 9481300899 | sp.spt-mn@manipur.gov.in |
13 | Miss Anupam, IPS | Tamenglong | 03877-267008 | 9971964597 | sp-tamenglong@gov.in |
14 | Luikham Lanmiyo, MPS | Tengnoupal | - | 9862248262 8256969747 | sp-tengnoupal@manipur.gov.in |
15 | Sachidananda Soibam, MPS | Thoubal | 03848-222415 | 9436652542 8730936019 | sp-tbl-mn@nic.in |
16 | Ningshem Vashum, IPS | Ukhrul | 03870-265922(O) 03870-265815(R) | 9436283520 8730980503 | - |
17 | Rashni Yengkhom , MPS | CID(CB) | 0385-2451501 | 9402678980 7308184106 | cidcb-mn@nic.in |
18 | RK. Manbindu Singh, MPS | CID(SB) | 0385-2450424 0385-2450504 0385-2445149(FAX) | 9436021698 7067816763 | cid-sb@nic.in |
19 | Dr. B. Dhanapyari Devi, MPS | CID(Security) | - | 9436280620 | - |
20 | Bembem Nongthombam, MPS | CID(Technical) | 0385-2442529 | 9436021577 | - |
21 | Ms Chiphang Cecelia, MPS | CMTW | 0385-2423072 | 9862680742 | - |
22 | W. Basu Singh, MPS | NAB | 0385-2450953 | 8798737712 8132978535 | sp.nab-mn@nic.in |
23 | Sarda Laishram, MPS | SIT | - | 9612902083 | - |
24 | Reena Haobam, MPS | DGCR | 0385-2451100 0385-2450100 | 9612171279 | - |
25 | Wungpam Kasar, MPS | Traffic | - | 9862211449 | - |
26 | Th. Krishnatombi Singh, MPS | Railways | 9862755334 | - | |
27 | Smt Priyadarshini Laishram, MPS | Immigration | - | 7085054680 | - |
30 | N. John, MPS | Cyber Crime | - | 8794469301 | - |
31 | Ph. Maheshwori Devi, MPS | Crime Against Women | - | 9485237275 | - |
32 | L. Sarita Devi | Sports | - | 7085194560 8974458857 | - |
Latest News
- Dr. Rashini Yengkhom, MPS, Superintendent of Police, CID, Crime Branch has been nominated as Nodal Officer for the Manipur Police Department for Updating and Monitoring the cases of acid attacks in the MIS Portal of National Commission for Women.
- The draft amendment of Recruitment Rules and check list for the post of Additional Superintendent of Police(MT) of Home Department, Manipur.
- Live Webcast of Police Commemoration Day Function, National Police Memorial, New Delhi on 21st October, 2023.
- Press release : “Lynching and mob violence of any kind shall invite serious consequence under the Law”
- STANDING ORDER No. 191 dated 24th March, 2023
- The draft for amendment of Recruitment Rules for the post of Inspector of Police Department, Manipur Dated 28/08/2022
- The draft for amendment of Recruitment Rules for the post of Head Constable (Fitter) of Police Department, Manipur Dated 22/06/2022
- Circular to enforce “Prevention to Cruelty to Animals Act, 1960”
- Online compose song and record music video competition notice from Zonal Director, Narcotic Control Bureau, Guwahati Zonal Unit, Guwahati.
- Achievements of Manipur Police Sports Club