Wangoi PS
Last updated on April 8, 2019 11:35 am
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 27(04)2023 WGI PS | 27/04/2023 | Wairokpam Budhi Singh | 380 IPC | Click here |
| 81(12)2022 WGI PS | 27/12/2022 | Wahengbam Prasanta Singh | 380 IPC | Click here |
| 80(12)2022 WGI PS | 27/12/2022 | Wahengbam Roshnikumar | 380 IPC | Click here |
| 78(12)2022 WGI PS | 22/12/2022 | K. Bimolchand Singh | 468/471 IPC | Click here |
| 74(11)2022 WGI PS | 20/11/2022 | W/SI, A. Devalla Devi | 380/420/34 IPC | Click here |
| 73(11)2022 WGI PS | 17/11/2022 | Kharibam Thomas Singh | 326/307 IPC | Click here |
| 66(10)2022 WGI PS | 29/10/2022 | ASI, M. Rameshwar Singh | 21(b)/29/60(3) ND&PS Act | Click here |
| 33(06)2022 WGI PS | 15/06/2022 | H. Sanajaoba Singh | 379 IPC | Click here |
| 32(06)2022 WGI PS | 08/06/2022 | Ksh. Leimaton Devi | 380 IPC | Click here |
| 31(06)2022 WGI PS | 04/06/2022 | Suo Moto | 21(a) ND&PS Act/ 411 IPC | Click here |
| 30(05)2022 WGI PS | 07/05/2022 | M. Bikramjit Singh | 380 IPC | Click here |
| 29(05)2022 WGI PS | 06/05/2022 | L. Onila Devi | 326 IPC | Click here |
| 25(04)2022 WGI PS | 27/04/2022 | Ramesh Laishram | 380 IPC | Click here |
| 22(04)2022 WGI PS | 24/04/2022 | Md. Shahid | 380 IPC | Click here |
| 21(04)2022 WGI PS | 13/04/2022 | M Somorjit Luwang | 417/406/120-B/34 IPC | Click here |
| 20(04)2022 WGI PS | 05/04/2022 | Suo Moto | 21(a) ND&PS Act | Click here |
| 19(04)2022 WGI PS | 04/04/2022 | Naorem Robinson | 279/338/427 IPC | Click here |
| 16(3)2022 WGI PS | 20/03/2022 | Soibam Kunjo Singh | 379 IPC | Click here |
| 15(03)2022 WGI PS | 15/03/2022 | Mutum Jelex Singh | 379 IPC | Click here |
| 10(02)2022 WGI PS | 08/02/2022 | Longjam Salejudge Meitei | 325/34 IPC | Click here |
| 09(02)2022 WGI PS | 08/02/2022 | Akash sagolsem | 325/506 IPC | Click here |
| 06(01)2022 WGI PS | 23/01/2022 | Abujam Shanti Devi | 307/34 IPC | Click here |
| 02(01)2022 WGI PS | 09/01/2022 | Suo Moto | 307/326/34 IPC & 25(1-c)A. Act | Click here |
| 01(01)2022 WGI PS | 09/01/2022 | Suo Moto | 326 IPC | Click here |
| 29(09)2021 WGI PS | 09/09/2021 | Birjeet Longjam | 379/34 IPC | Click here |
| 28(09)2021 WGI PS | 09/09/2021 | Thangjam Somorjit Singh | 379 IPC | Click here |
| 13(04)2020 WGI PS | 11/04/2020 | Subhachandra K, OC/NBL-PS | 188/285/407/34 IPC | Click Here |
| 06(01)2020 WGI PS | 31/01/2020 | Shougrakpam Chaoba Devi | 376/406/417/120-B/34 IPC | Click Here |
| 05(01)2020 WGI PS | 28/01/2020 | Suo Moto | 365/34 IPC | Click Here |
| 04(01)2020 WGI PS | 24/01/2020 | Laishram Itocha Singh | 379/34 IPC | Click Here |
| 45(12)2019 WGI PS | 23/12/2019 | R.K Memcha Leima | 279/338/427 IPC | Click Here |
| 39(11)2019 WGI PS | 18/11/2019 | Md Minhajuddin | 379/34 IPC | Click Here |
| 38(11)2019 WGI PS | 12/11/2019 | Sou Moto | 279/338/427/304-A IPC | Click Here |
| 37(11)2019 WGI PS | 06/11/2019 | Seram (o) Tombi | 323/354 IPC | Click Here |
| 36(11)2019 WGI PS | 03/11/2019 | Sou Moto | 363/366/368/369/34 IPC | Click Here |
| 21(07)2019 WGI PS | 30/07/2019 | Maringmei Apuna Kabui | 379 IPC | Click here |
| 19(07)2019 WGI PS | 24/07/2019 | Huidrom Iboton Singh | 379 IPC | Click here |
| 14(06)2019 WGI PS | 23/06/2019 | Sou Moto | 279/338/427 IPC | Click Here |
| 13(06)2019 WGI PS | 22/06/2019 | Sou Moto | 302 IPC | Click Here |
| 11(05)2019 WGI PS | 03/06/2019 | Sou Moto | 279/304-A IPC | Click Here |
| 10(05)2019 WGI PS | 23/05/2019 | Sou Moto | 279/338/427 IPC | Click Here |
| 07(03)2019 WGI PS | 29/03/2019 | Nameirakpam Johny Singh | 379/34 IPC | Click Here |
| 06(03)2019 WGI PS | 25/03/2019 | Sou Moto | 279/338/427 IPC | Click Here |
| 05(03)2019 WGI PS | 23/03/019 | Md Abdul Manab | 249/338/427 IPC | Click Here |
| 02(02)2019 WGI PS | 10/02/2019 | Sou Moto | 279/338/427 IPC | Click Here |
| 01(02)2019 WGI PS | 10/02/2019 | Wangkheimayum Jiten Singh | 366/368 IPC | Click Here |








Visit Today : 1368
Total Visit : 1186844
Hits Today : 4792
Total Hits : 12748082
Who's Online : 8