Last updated on May 30, 2026 03:55 pm
1. District & Year wise Conviction 2017 to 2026
(a) DISTRICT WISE CONVICTION W.E.F. 2017 TO 2026 (UPTO APRIL)
| Sl. No. | District | No. of persons Convicted |
| 1 | Imphal West | 53 |
| 2 | Imphal East | 15 |
| 3 | Thoubal | 37 |
| 4 | Jiribam | 1 |
| 5 | Kangpokpi | 6 |
| 6 | Ukhrul | 8 |
| 7 | Churachandpur | 6 |
| 8 | Senapati | 3 |
| 9 | Tengnoupal | 5 |
| 10 | Noney | 4 |
| 11 | Kakching | 14 |
| 12 | Chandel | 9 |
| 13 | Bishnupur | 2 |
| 14 | NAB | 138 |
| Total | 301 |
(b) Year wise Conviction 2017 to 2025
| SL. NO. | YEAR | NO. OF PERSONS CONVICTED |
| 1 | 2017 | 21 |
| 2 | 2018 | 31 |
| 3 | 2019 | 70 |
| 4 | 2020 | 26 |
| 5 | 2021 | 34 |
| 6 | 2022 | 72 |
| 7 | 2023 | 13 |
| 8 | 2024 | 10 |
| 9 | 2025 | 24 |
| 10 | Total | 301 |
2. District & Year wise PIT ND&PS Act w.e.f. 2017 to 2026
(a) District wise PIT ND&PS Act w.e.f. 2017 to 2026 (TILL APRIL)
| Sl. No. | District | No. of Persons detained under PIT NDPS |
| 1 | NAB | 20 |
| 2 | Imphal East | 13 |
| 3 | Imphal West | 6 |
| 4 | Thoubal | 36 |
| 5 | Kakching | 13 |
| 6 | Bishnupur | 8 |
| 7 | Ukhrul | 2 |
| 8 | Jiribam | 2 |
| 9 | Kangpokpi | 13 |
| 10 | Tengnoupal | 1 |
| 11 | Total | 114 |
(b) Year wise PIT ND&PS Act w.e.f. 2017 to 2026
| Sl. No. | District | No. of Persons detained under PIT NDPS |
| 1 | 2017 | |
| 2 | 2018 | |
| 3 | 2019 | |
| 4 | 2020 | 2 |
| 5 | 2021 | 8 |
| 6 | 2022 | 104 |
| 7 | 2023 | |
| 8 | 2024 | |
| 9 | 2025 | |
| 10 | Total | 114 |
3. District wise ND&PS Act pending case for last 20 years(2005 to 2026 till March) District/Unit wise
| Sl. No. | District/Unit | NDPS Case Regd. | CS Submitted | FR submitted | Pending |
| 1. | Imphal West | 368 | 254 | 6 | 105 |
| 2. | Imphal East | 494 | 326 | 18 | 152 |
| 3. | Bishnupur | 162 | 146 | 16 | 22 |
| 4. | Thoubal | 402 | 376 | 8 | 18 |
| 5. | Kakching | 199 | 134 | 5 | 60 |
| 6. | Jiribam | 85 | 75 | 4 | 6 |
| 7. | Kamjong | 24 | 10 | 5 | 11 |
| 8. | Tamenglong | 12 | 5 | 1 | 6 |
| 9. | Noney | 19 | 15 | 4 | 0 |
| 10. | Senapati | 156 | 93 | 31 | 25 |
| 11. | Kangpokpi | 127 | 22 | 7 | 86 |
| 12. | Chandel | 90 | 7 | 29 | 48 |
| 13. | Tengnoupal | 350 | 155 | 18 | 135 |
| 14. | Pherzawl | 2 | 2 | 0 | 0 |
| 15. | Churachandpur | 254 | 85 | 20 | 137 |
| 16. | Ukhrul | 115 | 36 | 46 | 33 |
| 17. | NAB | 639 | 476 | 196 | 5 |
| 18. | Total | 3498 | 2217 | 414 | 849 |
4. District Level NCORD Committee Meetings
| Sl. No. | District | No. of District Level NCORD meeting conducted |
| 1. | Imphal West | 9 |
| 2. | Imphal East | 4 |
| 3. | Thoubal | 12 |
| 4. | Bishnupur | 3 |
| 5. | Kakching | 12 |
| 6. | Jiribam | 6 |
| 7. | Ukhrul | 7 |
| 8. | Tengnoupal | 4 |
| 9. | Kangpokpi | 11 |
| 10. | Senapati | 8 |
| 11. | Noney | 8 |
| 12. | Tamenglong | 11 |
| 13. | Churachandpur | 10 |
| 14. | Pherzawl | 18 |
| 15. | Kamjong | 9 |
| 16. | Chandel | 3 |
| Total | 135 |
5. Seizure amd arrest under ND&PS Act by Manipur Police for the last 10 years i.e. 2017 to 2026(till April)
(a) District wise Heroin Powder
| District | No. of cases | Person Arrested | Heroin powder (in kg) |
| Imphal West | 105 | 169 | 33.658 |
| Imphal East | 197 | 260 | 25.772 |
| Thoubal | 137 | 225 | 15.702 |
| Bishnupur | 70 | 110 | 25.167 |
| Kakching | 86 | 144 | 47.797 |
| Jiribam | 9 | 15 | 0.743 |
| Churachandpur | 39 | 66 | 29.288 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 1 | 0 | 0.083 |
| Kangpokpi | 11 | 26 | 30.454 |
| Senapati | 16 | 17 | 12.14 |
| Ukhrul | 1 | 2 | 0.008 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 23 | 26 | 12.774 |
| Chandel | 7 | 9 | 23.884 |
| NAB | 124 | 189 | 84.485 |
| Total: | 826 | 1,258 | 341.955 |
(b) District wise Brown Sugar
| District | No. of cases | Person Arrested | Brown sugar (in kg) |
| Imphal West | 24 | 36 | 38.394 |
| Imphal East | 23 | 27 | 597.736 |
| Thoubal | 32 | 55 | 2175.986 |
| Bishnupur | 14 | 27 | 87.261 |
| Kakching | 14 | 22 | 2.98 |
| Jiribam | 18 | 24 | 19.832 |
| Churachandpur | 46 | 64 | 54.286 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 5 | 5 | 0.901 |
| Kangpokpi | 18 | 36 | 29.21 |
| Senapati | 35 | 71 | 19.145 |
| Ukhrul | 4 | 7 | 0.528 |
| Kamjong | 2 | 1 | 88.065 |
| Tengnoupal | 125 | 140 | 226.472 |
| Chandel | 13 | 21 | 27.447 |
| NAB | 50 | 66 | 541.253 |
| Total: | 423 | 602 | 3,909.50 |
(c) District wise Opium
| District | No. of cases | Person Arrested | Opium (in kg) |
| Imphal West | 25 | 31 | 340.551 |
| Imphal East | 22 | 27 | 56.886 |
| Thoubal | 18 | 25 | 56.379 |
| Bishnupur | 45 | 67 | 242.292 |
| Kakching | 25 | 36 | 124.188 |
| Jiribam | 1 | 2 | 50.809 |
| Churachandpur | 65 | 75 | 529.49 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 1 | 1 | 1 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 12 | 17 | 64.335 |
| Senapati | 14 | 20 | 80.8 |
| Ukhrul | 9 | 16 | 113.29 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 4 | 5 | 36.411 |
| Chandel | 7 | 3 | 178.24 |
| NAB | 54 | 73 | 427.465 |
| Total: | 302 | 398 | 2302.136 |
(d) District wise WY Tablet
| District | No. of cases | Person Arrested | WY tablet (in kg) |
| Imphal West | 31 | 48 | 121.568 |
| Imphal East | 51 | 78 | 63.12 |
| Thoubal | 40 | 82 | 463.489 |
| Bishnupur | 24 | 32 | 12.199 |
| Kakching | 27 | 47 | 138.264 |
| Jiribam | 15 | 17 | 41.903 |
| Churachandpur | 28 | 29 | 66.102 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 2 | 4 | 5.731 |
| Tamenglong | 1 | 0 | 4.54 |
| Kangpokpi | 4 | 6 | 11.274 |
| Senapati | 9 | 15 | 23.558 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0.034 |
| Tengnoupal | 94 | 95 | 795.652 |
| Chandel | 5 | 7 | 79.505 |
| NAB | 42 | 91 | 421.643 |
| Total: | 373 | 551 | 2248.582 |
(e) District wise SP Capsule
| District | No. of cases | Person Arrested | SP capsule (in kg) |
| Imphal West | 6 | 6 | 47.677 |
| Imphal East | 56 | 66 | 25.728 |
| Thoubal | 64 | 100 | 21.796 |
| Bishnupur | 11 | 16 | 7.965 |
| Kakching | 9 | 14 | 1.358 |
| Jiribam | 2 | 1 | 17.078 |
| Churachandpur | 2 | 4 | 0.237 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 6.211 |
| Tamenglong | 2 | 1 | 0.21 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 1 | 2 | 2.16 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 0 | 0 | 0 |
| Chandel | 0 | 0 | 0 |
| NAB | 8 | 11 | 25.167 |
| Total: | 161 | 221 | 126.664 |
(f) District wise Cough Syrup
| District | No. of cases | Person Arrested | Cough syrup (in kg) |
| Imphal West | 18 | 33 | 2559.2 |
| Imphal East | 19 | 31 | 2883.69 |
| Thoubal | 61 | 86 | 310 |
| Bishnupur | 2 | 3 | 44.3 |
| Kakching | 1 | 1 | 21.4 |
| Jiribam | 6 | 8 | 1131.2 |
| Churachandpur | 1 | 1 | 23 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 2 | 2 | 10.8 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | | | 19.4 |
| Chandel | 0 | 0 | 0 |
| NAB | 7 | 13 | 1521.2 |
| Total: | 117 | 178 | 8524.19 |
(g) District wise N-10
| District | No. of cases | Person Arrested | N-10 tablet (in kg) |
| Imphal West | 1 | 1 | 16 |
| Imphal East | 10 | 10 | 21.857 |
| Thoubal | 3 | 5 | 6.534 |
| Bishnupur | 3 | 3 | 2.199 |
| Kakching | 0 | 0 | 0.003 |
| Jiribam | 0 | 0 | 11 |
| Churachandpur | 0 | 0 | 0.068 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 2 | 6 | 26.66 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 0 | 0 | 0 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 0 | 0 | 0 |
| Chandel | 0 | 0 | 0 |
| NAB | 0 | 0 | 1.4 |
| Total: | 19 | 25 | 85.709 |
(h) District wise Ganja
| District | No. of cases | Person Arrested | Ganja (in kg) |
| Imphal West | 59 | 67 | 774.917 |
| Imphal East | 12 | 17 | 2195.92 |
| Thoubal | 4 | 2 | 13.409 |
| Bishnupur | 1 | 2 | 37.6 |
| Kakching | 0 | 0 | 0 |
| Jiribam | 11 | 19 | 1684.102 |
| Churachandpur | 3 | 3 | 81 |
| Pherzawl | 2 | 5 | 107 |
| Noney | 4 | 6 | 193 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 3 | 3 | 1295.405 |
| Senapati | 5 | 9 | 428.839 |
| Ukhrul | 5 | 6 | 2349 |
| Kamjong | 0 | 0 | 1200 |
| Tengnoupal | 0 | 0 | 0.49 |
| Chandel | 0 | 0 | 0 |
| NAB | 12 | 14 | 505.065 |
| Total: | 121 | 153 | 10865.747 |
(i) District wise Ice Crystal
| District | No. of cases | Person Arrested | Ice crystal (in kg) |
| Imphal West | 1 | 3 | 5 |
| Imphal East | 1 | 1 | 3.09 |
| Thoubal | 1 | 1 | 0.02 |
| Bishnupur | 0 | 0 | 0 |
| Kakching | 1 | 1 | 15.18 |
| Jiribam | 0 | 0 | 0 |
| Churachandpur | 0 | 0 | 0 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 1 | 1 | 15 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 4 | 5 | 47.789 |
| Chandel | 0 | 0 | 0 |
| NAB | 4 | 6 | 25.503 |
| Total: | 13 | 18 | 111.582 |
(j) District wise Pseudo Ephedrine
| District | No. of cases | Person Arrested | Pseudo Ephedrine (in kg) |
| Imphal West | 0 | 0 | 0 |
| Imphal East | 0 | 0 | 0 |
| Thoubal | 1 | 0 | 33.65 |
| Bishnupur | 0 | 0 | 0 |
| Kakching | 0 | 0 | 0 |
| Jiribam | 0 | 0 | 0 |
| Churachandpur | 0 | 0 | 0 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 0 | 0 | 0 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 2 | 1 | 120.9 |
| Chandel | 0 | 0 | 0 |
| NAB | 3 | 4 | 64.725 |
| Total: | 6 | 5 | 219.275 |
6. District wise break up Data of illegal poppy destruction from 01-01-2017 to 31-04-2026
(a) District wise Poppy Destruction w.e.f 2017 to 2026(till April)
| Sl. No. | District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| 1. | Imphal East | 71 | 445 | 393 | 190 | 272.375 | 376.893 | 103.9 | 0 | 0 | 0 |
| 2. | Bishnupur | 0 | 0 | 25 | 20 | 110 | 130 | 0 | 0 | 0 | 0 |
| 3. | Kakching | 0 | 0 | 0 | 32.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4. | Kangpokpi | 42 | 275 | 932 | 155 | 283 | 371 | 742.4 | 168 | 813 | 431 |
| 5. | Chandel | 0 | 94 | 135 | 215 | 792 | 272 | 310.5 | 10 | 50 | 65 |
| 6. | Tengnoupal | 130 | 154 | 305 | 473 | 477 | 386 | 566 | 9 | 155 | 25 |
| 7. | Churachandpur | 100 | 250 | 304 | 71 | 490 | 302 | 541.8 | 17.7 | 103.8 | 173 |
| 8. | Ukhrul | 103 | 697 | 205 | 1130 | 565 | 606 | 462 | 630 | 1255 | 678 |
| 9. | Senapati | 0 | 0 | 137 | 60 | 335 | 340 | 39 | 31.6 | 82 | 142 |
| 10. | Kamjong | 0 | 0 | 0 | 0 | 100 | 219 | 190 | 30 | 0 | 32 |
| 11. | Noney | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.49 | 0 |
| 12. | Tamenglong | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 14 | 0 |
| 13. | Total in acres | 446 | 1915 | 2436 | 2346.5 | 3431.375 | 3002.893 | 3009.6 | 904.3 | 2477.29 | 1546 |
(b) DISTRICT WISE BREAK UP DATA OF ILLEGAL CANNABIS DESTRUCTION FROM 01-01-2017 TO TILL 31-03-2026
| Sl. No. | District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1. | Imphal East | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bishnupur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Kakching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Kangpokpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Chandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Tengnoupal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Churachandpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Ukhrul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Senapati | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 0 |
| 10. | Kamjong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Noney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Tamenglong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Total in acres | 0 | 5 | 15 | 0 | 0 | 0 | 10 | 0 | 0 |
7. Seizure and arrest under ND&PS Act by State Police for last 10 years i.e. 2017 to 2026(till APRIL)
| Year | No. of cases registered | No. of person arrested | Heroin powder (in kg) | Brown sugar (in kg) | Opium (in kg) | WY tablet (in kg) | SP capsule (in kg) | Cough syrup (in kg) | N-10 tablet (in kg) | Ganja (in kg) | Ice crystal (in kg) | Pseudo -ephedrine (in kg) |
| 2017 | 262 | 341 | 6.054 | 1.678 | 93.815 | 70.02 | 48.483 | 40 | 41.381 | 3,143.24 | 0 | 0 |
| 2018 | 358 | 476 | 24.575 | 9.816 | 219.17 | 111.991 | 18.907 | 517.5 | 19.478 | 3,099.61 | 0 | 64.55 |
| 2019 | 330 | 417 | 34.196 | 697.211 | 229.774 | 809.306 | 6.168 | 587.6 | 8.496 | 1,368.15 | 69.918 | 0.55 |
| 2020 | 301 | 371 | 37.331 | 697.605 | 167.888 | 188.163 | 12.818 | 2677.6 | 0.306 | 147.275 | 0 | 0 |
| 2021 | 350 | 402 | 38.567 | 1,745.96 | 449.712 | 229.617 | 1.81 | 1006.6 | 0.372 | 835.077 | 15.987 | 0 |
| 2022 | 525 | 676 | 79.695 | 505.239 | 510.386 | 345.425 | 7.035 | 3850.9 | 3.151 | 928.735 | 9.177 | 118 |
| 2023 | 287 | 333 | 72.918 | 111.256 | 147.053 | 155.259 | 2.851 | 1237.2 | 10.245 | 195.205 | 0 | 33.275 |
| 2024 | 115 | 117 | 11.81 | 10.171 | 17.504 | 82.629 | 2.292 | 19.5 | 0 | 62.875 | 0 | 0 |
| 2025 | 264 | 311 | 42.725 | 93.683 | 193.06 | 373.888 | 12.952 | 520.09 | 2.28 | 1056.766 | 0.02 | 0 |
| 2026 | 125 | 128 | 6.023 | 41.099 | 235.584 | 29.304 | 28.923 | 152.6 | 1.23 | 85.75 | 16.39 | 0 |
| Total: | 2,917 | 3,572 | 353.894 | 3913.722 | 2263.946 | 2,395.60 | 142.239 | 10609.59 | 86.939 | 10,922.68 | 111.492 | 216.375 |
Last updated on May 30, 2026 03:55 pm