Last updated on January 8, 2026 01:36 pm
> District & Year wise Conviction 2017 to 2025
> District & Year wise under PITNDPS 2017 to 2025
> District Level NCORD Committee Meetings
> District wise & drug seizure and arrest w.e.f. 2017 to 2025
> Poppy destruction District & year wise 2017 to 2025
> Year wise drug seizure and arrest w.e.f. 2017 to 2025
- District & Year wise Conviction w.e.f. 2017 to 2025
| Sl. No. | District | No. of persons Convicted |
| 1 | Imphal West | 53 |
| 2 | Imphal East | 15 |
| 3 | Thoubal | 37 |
| 4 | Jiribam | 1 |
| 5 | Kangpokpi | 6 |
| 6 | Ukhrul | 8 |
| 7 | Churachandpur | 6 |
| 8 | Senapati | 3 |
| 9 | Tengnoupal | 5 |
| 10 | Noney | 4 |
| 11 | Kakching | 14 |
| 12 | Chandel | 9 |
| 13 | Bishnupur | 2 |
| 14 | NAB | 138 |
| Total | 301 |
| SL. NO. | YEAR | NO. OF PERSONS CONVICTED |
| 1 | 2017 | 21 |
| 2 | 2018 | 31 |
| 3 | 2019 | 70 |
| 4 | 2020 | 26 |
| 5 | 2021 | 34 |
| 6 | 2022 | 72 |
| 7 | 2023 | 13 |
| 8 | 2024 | 10 |
| 9 | 2025 | 24 |
| 10 | Total | 301 |
- District wise detention under PIT ND&PS Act w.e.f 2017 to 2025
| Sl. No. | District | No. of Persons detained under PIT NDPS |
| 1 | NAB | 20 |
| 2 | Imphal East | 13 |
| 3 | Imphal West | 6 |
| 4 | Thoubal | 36 |
| 5 | Kakching | 13 |
| 6 | Bishnupur | 8 |
| 7 | Ukhrul | 2 |
| 8 | Jiribam | 2 |
| 9 | Kangpokpi | 13 |
| 10 | Tengnoupal | 1 |
| 11 | Total | 114 |
| Sl. No. | District | No. of Persons detained under PIT NDPS |
| 1 | 2017 | |
| 2 | 2018 | |
| 3 | 2019 | |
| 4 | 2020 | 2 |
| 5 | 2021 | 8 |
| 6 | 2022 | 104 |
| 7 | 2023 | |
| 8 | 2024 | |
| 9 | 2025 | |
| 10 | Total | 114 |
- District Level NCORD Committee Meetings
| Sl. No. | District | No. of District Level NCORD meeting conducted |
| 1. | Imphal West | 8 |
| 2. | Imphal East | 4 |
| 3. | Thoubal | 8 |
| 4. | Bishnupur | 3 |
| 5. | Kakching | 8 |
| 6. | Jiribam | 4 |
| 7. | Ukhrul | 5 |
| 8. | Tengnoupal | 4 |
| 9. | Kangpokpi | 9 |
| 10. | Senapati | 8 |
| 11. | Noney | 8 |
| 12. | Tamenglong | 8 |
| 13. | Churachandpur | 7 |
| 14. | Pherzawl | 16 |
| 15. | Kamjong | 8 |
| 16. | Chandel | 3 |
| Total | 111 |
- District wise & drug seizure and arrest w.e.f. 2017 to 2025
| District | No. of cases | Person Arrested | Heroin powder (in kg) |
| Imphal West | 98 | 155 | 32.713 |
| Imphal East | 194 | 256 | 25.083 |
| Thoubal | 133 | 220 | 15.57 |
| Bishnupur | 63 | 100 | 22.9 |
| Kakching | 84 | 142 | 47.647 |
| Jiribam | 9 | 15 | 0.743 |
| Churachandpur | 38 | 65 | 29.184 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 1 | 0 | 0.083 |
| Kangpokpi | 11 | 26 | 30.454 |
| Senapati | 14 | 15 | 11.126 |
| Ukhrul | 1 | 2 | 0.008 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 23 | 26 | 12.774 |
| Chandel | 5 | 7 | 23.584 |
| NAB | 124 | 189 | 84.485 |
| Total: | 798 | 1,218 | 336.354 |
| District | No. of cases | Person Arrested | Brown sugar (in kg) |
| Imphal West | 23 | 35 | 31.674 |
| Imphal East | 21 | 23 | 595.096 |
| Thoubal | 29 | 50 | 2168.365 |
| Bishnupur | 14 | 27 | 87.261 |
| Kakching | 14 | 22 | 2.98 |
| Jiribam | 18 | 24 | 19.832 |
| Churachandpur | 41 | 55 | 49.453 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 5 | 5 | 0.901 |
| Kangpokpi | 18 | 36 | 29.21 |
| Senapati | 33 | 68 | 18.215 |
| Ukhrul | 4 | 7 | 0.528 |
| Kamjong | 2 | 1 | 88.065 |
| Tengnoupal | 124 | 139 | 225.879 |
| Chandel | 12 | 18 | 26.756 |
| NAB | 46 | 62 | 524.356 |
| Total: | 404 | 572 | 3,868.57 |
| District | No. of cases | Person Arrested | Opium (in kg) |
| Imphal West | 23 | 29 | 337.551 |
| Imphal East | 22 | 27 | 56.886 |
| Thoubal | 18 | 25 | 56.379 |
| Bishnupur | 44 | 66 | 240.806 |
| Kakching | 25 | 36 | 124.188 |
| Jiribam | 0 | 0 | 0 |
| Churachandpur | 44 | 64 | 315.623 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 1 | 1 | 1 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 12 | 17 | 64.335 |
| Senapati | 7 | 12 | 48.63 |
| Ukhrul | 9 | 16 | 113.29 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 4 | 5 | 36.411 |
| Chandel | 7 | 3 | 178.24 |
| NAB | 53 | 72 | 425.426 |
| Total: | 269 | 373 | 1998.771 |
| District | No. of cases | Person Arrested | WY tablet (in kg) |
| Imphal West | 31 | 48 | 121.568 |
| Imphal East | 49 | 75 | 62.516 |
| Thoubal | 40 | 82 | 463.489 |
| Bishnupur | 24 | 32 | 12.199 |
| Kakching | 27 | 47 | 138.264 |
| Jiribam | 15 | 17 | 41.903 |
| Churachandpur | 28 | 29 | 62.59 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 2 | 4 | 5.731 |
| Tamenglong | 1 | 0 | 4.54 |
| Kangpokpi | 4 | 6 | 11.274 |
| Senapati | 8 | 13 | 22.338 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0.034 |
| Tengnoupal | 90 | 88 | 773.347 |
| Chandel | 4 | 4 | 75.505 |
| NAB | 42 | 91 | 421.643 |
| Total: | 365 | 536 | 2216.941 |
| District | No. of cases | Person Arrested | SP capsule (in kg) |
| Imphal West | 5 | 5 | 19.077 |
| Imphal East | 56 | 66 | 25.728 |
| Thoubal | 63 | 99 | 21.473 |
| Bishnupur | 11 | 16 | 7.965 |
| Kakching | 9 | 14 | 1.358 |
| Jiribam | 2 | 1 | 17.078 |
| Churachandpur | 2 | 4 | 0.237 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 6.211 |
| Tamenglong | 2 | 1 | 0.21 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 1 | 2 | 2.16 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 0 | 0 | 0 |
| Chandel | 0 | 0 | 0 |
| NAB | 8 | 11 | 25.167 |
| Total: | 159 | 219 | 126.664 |
| District | No. of cases | Person Arrested | Cough syrup (in kg) |
| Imphal West | 18 | 33 | 2559.2 |
| Imphal East | 18 | 30 | 2868.59 |
| Thoubal | 58 | 83 | 2305 |
| Bishnupur | 2 | 3 | 44.3 |
| Kakching | 1 | 1 | 21.4 |
| Jiribam | 6 | 8 | 1131.2 |
| Churachandpur | 1 | 1 | 23 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 2 | 2 | 10.8 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | | | 19.4 |
| Chandel | 0 | 0 | 0 |
| NAB | 6 | 11 | 1473.5 |
| Total: | 112 | 172 | 10456.39 |
| District | No. of cases | Person Arrested | N-10 tablet (in kg) |
| Imphal West | 1 | 1 | 16 |
| Imphal East | 10 | 10 | 21.857 |
| Thoubal | 3 | 5 | 6.522 |
| Bishnupur | 3 | 3 | 2.199 |
| Kakching | 0 | 0 | 0.003 |
| Jiribam | 0 | 0 | 11 |
| Churachandpur | 0 | 0 | 0.068 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 2 | 6 | 26.66 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 0 | 0 | 0 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 0 | 0 | 0 |
| Chandel | 0 | 0 | 0 |
| NAB | 0 | 0 | 1.4 |
| Total: | 19 | 25 | 85.709 |
| District | No. of cases | Person Arrested | Ganja (in kg) |
| Imphal West | 57 | 65 | 770.981 |
| Imphal East | 11 | 14 | 2179.32 |
| Thoubal | 3 | 1 | 4.218 |
| Bishnupur | 1 | 2 | 37.6 |
| Kakching | 0 | 0 | 0 |
| Jiribam | 10 | 18 | 1678.876 |
| Churachandpur | 3 | 3 | 81 |
| Pherzawl | 2 | 5 | 107 |
| Noney | 4 | 6 | 193 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 3 | 3 | 1295.405 |
| Senapati | 5 | 9 | 428.839 |
| Ukhrul | 5 | 6 | 2349 |
| Kamjong | 0 | 0 | 1200 |
| Tengnoupal | 0 | 0 | 0.49 |
| Chandel | 0 | 0 | 0 |
| NAB | 12 | 14 | 505.065 |
| Total: | 116 | 146 | 10792.676 |
| District | No. of cases | Person Arrested | Ice crystal (in kg) |
| Imphal West | 1 | 3 | 5 |
| Imphal East | 0 | 0 | 0 |
| Thoubal | 1 | 1 | 0.02 |
| Bishnupur | 0 | 0 | 0 |
| Kakching | 1 | 1 | 15.18 |
| Jiribam | 0 | 0 | 0 |
| Churachandpur | 0 | 0 | 0 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 1 | 1 | 15 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 3 | 5 | 34.399 |
| Chandel | 0 | 0 | 0 |
| NAB | 4 | 6 | 25.503 |
| Total: | 11 | 17 | 95.102 |
| District | No. of cases | Person Arrested | Pseudo Ephedrine (in kg) |
| Imphal West | 0 | 0 | 0 |
| Imphal East | 0 | 0 | 0 |
| Thoubal | 1 | 0 | 33.65 |
| Bishnupur | 0 | 0 | 0 |
| Kakching | 0 | 0 | 0 |
| Jiribam | 0 | 0 | 0 |
| Churachandpur | 0 | 0 | 0 |
| Pherzawl | 0 | 0 | 0 |
| Noney | 0 | 0 | 0 |
| Tamenglong | 0 | 0 | 0 |
| Kangpokpi | 0 | 0 | 0 |
| Senapati | 0 | 0 | 0 |
| Ukhrul | 0 | 0 | 0 |
| Kamjong | 0 | 0 | 0 |
| Tengnoupal | 2 | 1 | 120.9 |
| Chandel | 0 | 0 | 0 |
| NAB | 3 | 4 | 64.725 |
| Total: | 3 | 4 | 219.275 |
DISTRICT WISE BREAK UP DATA OF ILLEGAL POPPY DESTRUCTION FROM 01-01-2017 TO TILL 02-01-2026
| Sl. No. | District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1. | Imphal East | 71 | 445 | 393 | 190 | 272.375 | 376.893 | 103.9 | 0 | 0 |
| 2. | Bishnupur | 0 | 0 | 25 | 20 | 110 | 130 | 0 | 0 | 0 |
| 3. | Kakching | 0 | 0 | 0 | 32.5 | 7 | 0 | 0 | 0 | 0 |
| 4. | Kangpokpi | 42 | 275 | 932 | 155 | 283 | 371 | 742.4 | 168 | 813 |
| 5. | Chandel | 0 | 94 | 135 | 215 | 792 | 272 | 310.5 | 10 | 50 |
| 6. | Tengnoupal | 130 | 154 | 305 | 473 | 477 | 386 | 566 | 9 | 155 |
| 7. | Churachandpur | 100 | 250 | 304 | 71 | 490 | 302 | 541.8 | 17.7 | 103.8 |
| 8. | Ukhrul | 103 | 697 | 205 | 1130 | 565 | 606 | 462 | 630 | 1255 |
| 9. | Senapati | 0 | 0 | 137 | 60 | 335 | 340 | 39 | 31.6 | 82 |
| 10. | Kamjong | 0 | 0 | 0 | 0 | 100 | 219 | 190 | 30 | 0 |
| 11. | Noney | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4.49 |
| 12. | Tamenglong | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 14 |
| 13. | Total in acres | 446 | 1915 | 2436 | 2346.5 | 3431.375 | 3002.893 | 3009.6 | 904.3 | 2477.29 |
| Sl. No. | District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1. | Imphal East | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bishnupur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Kakching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Kangpokpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Chandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Tengnoupal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Churachandpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Ukhrul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Senapati | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 0 |
| 10. | Kamjong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Noney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Tamenglong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Total in acres | 0 | 5 | 15 | 0 | 0 | 0 | 10 | 0 | 0 |
SEIZURE AND ARREST UNDER ND&PS ACT BY STATE POLICE FOR LAST 9 YEARS I.E. 2017-2025
| Year | No. of cases registered | No. of person arrested | Heroin powder (in kg) | Brown sugar (in kg) | Opium (in kg) | WY tablet (in kg) | SP capsule (in kg) | Cough syrup (in kg) | N-10 tablet (in kg) | Ganja (in kg) | Ice crystal (in kg) | Pseudo -ephedrine (in kg) |
| 2017 | 262 | 341 | 6.054 | 1.678 | 93.815 | 70.02 | 48.483 | 40 | 41.381 | 3,143.24 | 0 | 0 |
| 2018 | 358 | 476 | 24.575 | 9.816 | 219.17 | 111.991 | 18.907 | 517.5 | 19.478 | 3,099.61 | 0 | 64.55 |
| 2019 | 330 | 417 | 34.196 | 697.211 | 229.774 | 809.306 | 6.168 | 587.6 | 8.496 | 1,368.15 | 69.918 | 0.55 |
| 2020 | 301 | 371 | 37.331 | 697.605 | 167.888 | 188.163 | 12.818 | 2677.6 | 0.306 | 147.275 | 0 | 0 |
| 2021 | 350 | 402 | 38.567 | 1,745.96 | 449.712 | 229.617 | 1.81 | 1006.6 | 0.372 | 835.077 | 15.987 | 0 |
| 2022 | 525 | 676 | 79.695 | 505.239 | 510.386 | 345.425 | 7.035 | 3850.9 | 3.151 | 928.735 | 9.177 | 118 |
| 2023 | 287 | 333 | 72.918 | 111.256 | 147.053 | 155.259 | 2.851 | 1237.2 | 10.245 | 195.205 | 0 | 33.275 |
| 2024 | 115 | 117 | 11.81 | 10.171 | 17.504 | 82.629 | 2.292 | 19.5 | 0 | 62.875 | 0 | 0 |
| 2025 | 264 | 311 | 42.725 | 93.683 | 193.06 | 373.888 | 12.952 | 520.09 | 2.28 | 1056.766 | 0.02 | 0 |
| Total: | 2,792 | 3,444 | 347.871 | 3873.362 | 2028.362 | 2,366.30 | 113.316 | 10456.99 | 85.709 | 10836.936 | 95.102 | 216.375 |