Kangpokpi PS
Last updated on October 10, 2024 02:40 pm
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 35(9)2024 KPI-PS | 11-09-2024 | Sagongduimee Johnson | 61(2)/192/196(1)(a)(b)/353(2)bns | Click here |
| 34(8)2024 KPI-PS | 18-08-2024 | JC No. 2200761F KB RANA THAPA, Nb. Sub | 35 A. Act, 25(1-C) A. Act & 5 Expl. Subs. | Click here |
| 33(8)2024 KPI-PS | 17-08-2024 | W. Mairikimang | 126(2)/131/309/351(3) BNS | Click here |
| 32(8)2024 KPI-PS | 02-08-2024 | Inspt. Henminthang Kipgen | 61(2)/196(1)(a)/351(2)/353(1)& 351 (4) BNS. | Click here |
| 28(07)2024 KPI PS | 18-07-2024 | Md Aslam Hussain | 305/331(2) BNS Act | Click here |
| 27(06)2024 KPI PS | 26-06-2024 | Suo Moto | 279/427/338 IPC | Click here |
| 24(06)2024 KPI PS | 17-06-2024 | Suo Moto | 147/435/427/34 IPC | Click here |
| 23(05)2024 KPI PS | 18-05-2024 | Kb Rana Thapa (57) JC No. 2200761F | 35 A Act & 25(1-C) A. Act . | Click here |
| 22(05)2024 KPI PS | 14-05-2024 | Min Bahadur Khadka (59) JC No. 2200597, | 35 A Act & 25(1-C) A. Act | Click here |
| 21(05)2024 KPI PS | 07-05-2024 | Binot Chetry | 498 IPC | Click here |
| 20(05)2024 KPI PS | 02-05-2024 | R. K. Hapuvei | 380 IPC | Click here |
| 19(04)2024 KPI PS | 10-04-2024 | Sub S. S. Salaria | 35 A. Act, 25(1-C)A. Act & 5 Expl. Subs. Act | Click here |
| 18(03)2024 KPI PS | 30/03/2024 | Gopal Singh | Sec 35 A. Act & 25(1-C)A. Act | Click here |
| 17(3)2024 KPI PS | 28-03-2024 | Soibam Jugeshor Singh | 147/148/149/188/448/454/435/395/427/400 IPC & 25(1-C) A. Act | Click here |
| 16(3)2024 KPI PS | 23-03-2024 | Min Bahadur Khadka | 25(1-C) A. Act | Click here |
| 15(3)2024 KPI PS | 22-03-2024 | Nongthombam Thoisana Chanu | 147/148/149/457/392/427 IPC | Click here |
| 14(3)2024 KPI PS | 12-03-2024 | N.L Gurung | 25(1-C) A. Act, 5 Expl. Subs. Act | Click here |
| 13 (3)2023 KPI PS | 11-03-2024 | Haotinkhup Khongsai | 18(B) ND & PS Act, 1985 Sec. 33(c) in the Indian Forest Act, 1927 & Sec 36 ofManipur Forest Rule, 1921 | Click here |
| 12(3)2024 KPI PS | 09-03-2024 | Gopal Singh | 25(1-C) A. Act & 5 Expl. Subs. Act | Click here |
| 11(3)2024 KPI PS | 02-03-2024 | Haobam Hemanta Singh | 147/148/149/397/400/427/448 IPC | Click here |
| 10(3)2024 KPI PS | 02-03-2024 | Khundrakpam Romesh Singh | 147/149/380/400 IPC | Click here |
| 09(2)2024 KPI PS | 29-02-2024 | Yurembam Nabachandra Singh | 400/384/379/34 IPC & 25(1-C)A. Act. | Click here |
| 08(2)2024 KPI PS | 27-02-2024 | suo-motu | 120B r/w 384/387/400/506/34 IPC. | Click here |
| 07(2)2024 KPI PS | 21-02-2024 | Min Bahadur Khadka | 447/427/380-IPC & Sec. 3 PDPP Act of 1984 | Click here |
| 06(2)2024 KPI PS | 15-02-2024 | Indra Bahadur Gurung | 25(1-C) A. Act, 5 Expl. Subs. Act. | Click here |
| 05(2)2024 KPI PS | 09-02-2024 | Indra Bahadur Gurung | 25(1-C) A. Act, 5 Expl. Subs. Act & 6 IWT Act | Click here |
| 04(2)2024 KPI PS | 09-02-2024 | Inspt. B. Lunthang Vaiphei | 25(1-C) A. Act | Click here |
| 03(2)2024 KPI PS | 03-02-2024 | Dr. Pum Za Mang Shoute | 379 IPC | Click here |
| 02(1)2024 KPI PS | 06-01-2024 | Surinder Singh Salaria | 25 (1-C) A. Act | Click here |
| 01(1)2024 KPI PS | 01-01-2024 | Lunsat Kipgen | 448/427/34 IPC & 3 PDPP Act, 1984. | Click here |
| 130(12)2023 KPI PS | 25-12-2023 | Suo-motu | 279/427/338 IPC | Click here |
| 129(12)2023 KPI PS | 24-12-2023 | Suo-motu | 147/148/149/435/34 IPC | Click here |
| 128(12) 2023 KPI PS | 16-12-2023 | Top Bahadur Kanwar | 25 (1-C) A. Act | Click here |
| 127(12) 2023 KPI PS | 16-12-2023 | C. Sanga Vaiphei | 379 IPC | Click here |
| 126(12) 2023 KPI PS | 11-12-2023 | Sapam Chaoba Singh | 147/148/149/188/448/454/435/436/395/427/400 IPC & 25 (1-C) A. Act | Click here |
| 125(12) 2023 KPI PS | 11-12-2023 | Khomdram Rohit Singh | 147/148/149/188/448/454/435/436/395/427/400 IPC & 25 (1-C) A. Act | Click here |
| 124(12) 2023 KPI PS | 11-12-2023 | Sapam Chaoba Singh | 147/148/149/188/448/454/435/436/395/427/400 IPC & 25 (1-C) A. Act | Click here |
| 123(12) 2023 KPI PS | 08-12-2023 | Rajesh Kumar Sharma | 400/395/34 IPC & 25 (1-C) A. Act | Click here |
| 122(11) 2023 KPI PS | 14-11-2023 | L.SheikhopaoKhongsai | 419/420/34 IPC & Sec 66(D) I.T Act 2000 | Click here |
| 121(10)2023 KPI PS | 13-10-2023 | Ningthoujam Manichandra Singh | 147/148/149/457/392/427 IPC | Click here |
| 120(10)2023 KPI PS | 13-10-2023 | Khumbongmayum Malemnganba Singh | 147/148/149/448/457/436/427/400/34 IPC | Click here |
| 119(10)2023 KPI PS | 13-10-2023 | Kangabam Sanahanbi Devi | 398/400/453/436/427 IPC | Click here |
| 118(10)2023 KPI PS | 13-10-2023 | Soram Vicky Singh | 148/149/427/436/457/506 IPC & 27 Arms Act | Click here |
| 117(10)2023 KPI PS | 12-10-2023 | Lourembam Kumar Meitei | 147/148/149/395/397/436/427/400-IPC & 25(1-C)A Act | Click here |
| 116(9)2023 KPI PS | 29-09-2023 | ASI Letminlen Lupheng | Sec 35 A. Act & 25 (1-C) A. Act | Click here |
| 115(9)2023 KPI PS | 29-09-2023 | Karam Chand Soreng | 35 A.Act&25(1-C)A.ACT | Click here |
| 114(9)2023 KPI PS | 12-09-2023 | ZN Sironbou | 380/379 IPC. | Click here |
| 113(9)2023 KPI PS | 09-09-2023 | Konsam (O) Sakhi Meitei | 147/148/395/427/448 IPC & 25(1-C)A. Act. | Click here |
| 112(9)2023 KPI PS | 05-09-2023 | Lamminlun Singsit | 153-A/469/500/34 IPC & Sec 66D of IT Act, 2000 | Click here |
| 111(9)2023 KPI PS | 01-09-2023 | L. Lienjakai Haokip | 400 IPC & 25 (1-C) A. Act. | Click here |
| 110(8)2023 KPI PS | 27-08-2023 | Gopal Singh | 400 IPC & 25(1-C) A Act | Click here |
| 109(8) 2023 KPI PS | 24-08-2023 | K.Ibungo Meitei | 147/148/149/384/380/447/427/436 IPC &3/4PDPP ACT | Click here |
| 108(8) 2023 KPI PS | 20-08-2023 | Khundongbam Ramesh Singh | 400/380427/34 IPC | Click here |
| 107(8) 2023 KPI PS | 15-08-2023 | Narayan Sigh Bisht | 400 IPC& 25(1-C) A. Act | Click here |
| 106(8)2023 KPI PS | 15-08-2023 | Loktongbam Nelson Singh | 400/379/34 IPC & 25(1-C)A. Act. | Click here |
| 105(8)2023 KPI PS | 15-08-2023 | Raju Thoudam | 147/149/397/400/436 IPC & 25(1-C)A Act. | Click here |
| 104(8)2023 KPI PS | 10-08-2023 | Suo-motu | 279/427/338/304-A IPC | Click here |
| 103(8)2023 KPI PS | 08-08-2023 | Suo-motu | 353/449/384/391/427/34 IPC & 25(1-C) A Act | Click here |
| 102(8)2023 KPI PS | 08-08-2023 | Oinam Ahanbi Singh | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 101(8)2023 KPI PS | 08-08-2023 | Leishangthem Ibemhal Devi | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 100(8)2023 KPI PS | 08-08-2023 | Moirangthem Gogo Singh | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 99(8)2023 KPI PS | 08-08-2023 | Moirangthem Sanatomba Singh | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 98(8)2023 KPI PS | 08-08-2023 | Konsham Tiken Singh | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 97(8)2023 KPI PS | 08-08-2023 | Ningthoujam Basanta Singh | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 96(8)2023 KPI PS | 08-08-2023 | Thounaojam Pramo Devi | 147/149/397/400/427/448 IPC & 25 (1-C) A. Act | Click here |
| 95(8)2023 KPI PS | 08-08-2023 | Yengkhom Leimatontombi Devi | 147/149/397/400/427/428/429/447/448 IPC | Click here |
| 94(8)2023 KPI PS | 08-08-2023 | Chabungbam Dinakumar Singh | 147/149/397/400/427//448 IPC & 25 (1-C) A. Act | Click here |
| 93(8)2023 KPI PS | 08-08-2023 | Pangambam Jugeshwor Singh | 380/448/120-B IPC | Click here |
| 92(8)2023 KPI PS | 08-08-2023 | Toijam Manglem Singh | 380/427/447/34 IPC | Click here |
| 91(8)2023 KPI PS | 08-08-2023 | Naorem Ratankumar Singh | 148/149/398/400/427/457/34 IPC & 25(1-C) A Act | Click here |
| 90(8)2023 KPI PS | 04-08-2023 | Yumkhaibam Dorenkumar Singh | 147/148/149/188/379/392/400/120-B IPC & 25(1-C) A Act | Click here |
| 89(8)2023 KPI PS | 03-08-2023 | Yumkhaibam Dorenkumar Singh | 379/34 IPC | Click here |
| 88(8)2023 KPI PS | 03-08-2023 | Hajarimayum Manoranjan Sharma | 397/400/120-B IPC & 25(1-C)A | Click here |
| 87(7)2023 KPI PS | 26-07-2023 | Satminthang Kipgen | 120-B/153-A/153-B/504/505/506 IPC&Sec 3 (X)of SC/ST Prevention of Atrocities) Act, 1989 | Click here |
| 86(7)2023 KPI PS | 26-07-2023 | YengkhomNonglensana | 147/149/397/427 IPC | Click here |
| 85(7)2023 KPI PS | 26-07-2023 | ThounaojamGayakuma | 148/149/395/435/457/506/506 IPC | Click here |
| 84(7)2023 KPI PS | 26-07-2023 | Thangminchon Kipgen | 143/148/427/506/34IPC | Click here |
| 83(7) 2023 KPI PS | 21-07-2023 | WahengbamRanabir @ Kameshwor Singh | 326/120-B/436 IPC | Click here |
| 82(7) 2023 KPI PS | 21-07-2023 | LeishangthemRajmani Singh | 147/149/427 IPC | Click here |
| 81(7) 2023 KPI PS | 21-07-2023 | Leishangthem Ranjan Singh | 147/149/427 IPC | Click here |
| 80(7) 2023 KPI PS | 21-07-2023 | Haobam Basanta Singh | 147/149/435/436 IPC | Click here |
| 79(7) 2023 KPI PS | 21-07-2023 | Phurit shabam Ebomcha Singh | 147/149/435/436 IPC | Click here |
| 78(7) 2023 KPI PS | 21-07-2023 | ThounaojamOlendro Singh | 147/149/397/427 IPC | Click here |
| 77(7) 2023 KPI PS | 21-07-2023 | Thounaojam Gandhi Singh | 147/149/397/427 IPC | Click here |
| 76(7) 2023 KPI PS | 21-07-2023 | KangabamBasanta Singh | 147/149/397/427 IPC | Click here |
| 75(7) 2023 KPI PS | 21-07-2023 | Moirangthem Somorjit Singh | 147/149/397/427 IPC | Click here |
| 74(7) 2023 KPI PS | 21-07-2023 | PhuritsabamTomba | 147/149/397/427 IPC | Click here |
| 73(7) 2023 KPI PS | 21-07-2023 | LaiphrakpamIbochou Meetei | 147/149/397/427 IPC | Click here |
| 72(7)2023 KPI PS | 21-07-2023 | Leishangthem Priyokumar Singh | 147/149/427 IPC | Click here |
| 71(7)2023 KPI PS | 21-07-2023 | Leishangthem Roger Singh | 147/149/427 IPC | Click here |
| 70(7)2023 KPI PS | 21-07-2023 | Aheibam Deepak Singh | 147/149/435 IPC | Click here |
| 69(7)2023 KPI PS | 21-07-2023 | Aheibam Deepak Singh | 147/149/435 IPC | Click here |
| 68(7)2023 KPI PS | 21-07-2023 | Sepam Jeban Singh | 147/149/435/436 IPC | Click here |
| 67(7)2023 KPI PS | 21-07-2023 | Thoudam Anjali Devi | 147/149/435/436 IPC | Click here |
| 66(7)2023 KPI PS | 21-07-2023 | Thoudam Manikumar Singh | 147/149/435/436 IPC | Click here |
| 65(7)2023 KPI PS | 21-07-2023 | Thoudam Suresh Singh | 147/149/435/436 IPC | Click here |
| 64(7)2023 KPI PS | 21-07-2023 | Philem Sarat Singh | 147/149/397/427 IPC | Click here |
| 63(7)2023 KPI PS | 21-07-2023 | Kshetrimayum Premila Devi | 147/149/427 IPC | Click here |
| 62(7)2023 KPI-PS | 21-07-2023 | Sanasam Ibemhal Devi | 147/149/427 IPC | Click here |
| 61(7)2023 KPI PS | 21-07-2023 | Hijam Romita Devi | 147/149/427 IPC | Click here |
| 60(7)2023 KPI PS | 21-07-2023 | Senjam Bishwajeet Singh | 147/149/427 IPC | Click here |
| 59(7)2023 KPI PS | 21-07-2023 | Leishangthem Nabakumar Singh | 147/149/427 IPC | Click here |
| 58(7)2023 KPI PS | 21-07-2023 | Leishram Sarat Singh | 147/149/397/427 IPC | Click here |
| 57(7)2023 KPI PS | 12-07-2023 | Ngaoni Dovei | 427/380/444/448/34 IPC | Click here |
| 56(7)2023 KPI PS | 12-07-2023 | Khwairakpam Ponam Singh | 147/149/435/436 IPC | Click here |
| 55(7)2023 KPI PS | 12-07-2023 | Laishram Sarat | 147/149/435/436 IPC | Click here |
| 54(7)2023 KPI PS | 12-07-2023 | Moirangthem Sushila Devi | 147/149/397/427 IPC | Click here |
| 53(7)2023KPI PS | 12-07-2023 | Khwairakpam Surchand Singh | 143/149/435/436 IPC | Click here |
| 52(7)2023 KPI PS | 12-07-2023 | Khomdram Arun Singh | 147/148/149/188/448/454/435/436/395/427/400 IPC & 25 (1-C) A. Act | Click here |
| 51(7)2023 KPI PS | 09-07-2023 | Khwairakpham Ponam Singh | 147/149/435/436 IPC | Click here |
| 50(7)2023KPI PS | 09-07-2023 | Prem Thoudam | 147/149/435/436 IPC | Click here |
| 49(7)2023 KPI PS | 09-07-2023 | Louriyam Arunkumarm | 147/149/435/436 IPC | Click here |
| 48(7)2023 KPI PS | 09-07-2023 | Waroikpam Jeelasana Singh | 147/149/397/427 IPC | Click here |
| 47(7)2023 KPI PS | 09-07-2023 | Waroikpam Suresh Singh | 147/149/397/427 IPC | Click here |
| 46(7)2023 KPI PS | 09-07-2023 | Waroikpam Ranjit Singh | 147/149/397/427 IPC | Click here |
| 45(7) 2023 KPI PS | 08-07-2023 | Thangtinlen Haokip | 120-B/153-A/504/505/506/34 IPC | Click here |
| 44(7)2023KPI PS | 06-07-2023 | Sorokhaibam Nganthoi | 436/392/400/120-B IPC | Click here |
| 43(7)2023KPI PS | 06-07-2023 | Phurailatpam Shyandha | 436/392/400/120-B IPC | Click here |
| 42(7)2023KPI PS | 06-07-2023 | Moirang Kalenjao | 436/392/400/120-B IPC | Click here |
| 41(7)2023KPI PS | 06-07-2023 | Irom Lokeshore Singh | 147/149/397/427 IPC | Click here |
| 40(7) 2023KPI PS | 06-07-2023 | Thounaojam Roshan Singh | 400/147/148/149/448/392/427 IPC | Click here |
| 39(7)2023KPI PS | 06-07-2023 | Phuritshabam Apabi Singh | 397/400/447/448 IPC | Click here |
| 38(6)2023 KPI PS | 15-06-2023 | Bhim Budathoki | 380 IPC | Click here |
| 37(6)2023 KPI PS | 11-06-2023 | Anthony Yogi | 380 IPC | Click here |
| 36(6) 2023 KPI PS | 10-06-2023 | Kayenpaibam Nandakumar Singh | 436/392/400/120-B IPC | Click here |
| 35(6) 2023 KPI PS | 10-06-2023 | Haobam Rajeshore Singh | 436/392/400/120-B IPC | Click here |
| 34(6)2023 KPI PS | 10-06-2023 | Yengkhom Wanglen | 436/392/400/120-B IPC | Click here |
| 33(6) 2023 KPI PS | 10-06-2023 | Moirangthem Joy Singh | 436/392/400/120-B IPC | Click here |
| 32(6)2023 KPI PS | 10-06-2023 | Warakpam Roma | 436/392/400/120-B IPC | Click here |
| 31(6)2023 KPI PS | 10-06-2023 | Philem Nanda Singh | 148/149/436 IPC | Click here |
| 30(6) 2023 KPI PS | 09-06-2023 | Maisnam Romapati Chanu | 147/149/397/427 IPC | Click here |
| 29(6)2023 KPI PS | 09-06-2023 | Maisnam Robindro Meitei | 147/149/397/427 IPC | Click here |
| 28(6)2023 KPI PS | 09-06-2023 | Maisnam Khamba Meitei | 147/149/397/427 IPC | Click here |
| 27(6)2023 KPI PS | 09-06-2023 | Mema Pradhan | 147/149/397/427 IPC | Click here |
| 26(5) 2023 KPI PS | 22-05-2023 | Fakir Singh | 400 IPC& 25(1-C) A. Act. | Click here |
| 25(5)2023 KPI PS | 19-05-2023 | Pankaj Srivastava | 435/352/34 IPC & 25 (1-C) A. Act | Click here |
| 24(5) 2023KPI PS | 13-05-2023 | Suo-motu | 153(A)/148/149/427/436/448/34 IPC | Click here |
| 23(5)2023 KPI PS | 11-05-2023 | Suo-motu | 147/148/149/435/34 IPC | Click here |
| 22(5)2023 KPI PS | 07-05-2023 | Suo-motu | 153(A)/148/149/120(B)/448/427/380 IPC & 3 PDPP ACT-1984 | Click here |
| 21(5)2023 KPI PS | 07-05-2023 | Lamminlen Chongloi | 147/148/149/380/427/34 IPC | Click here |
| 20(5)2023 KPI PS | 06-05-2023 | ASI Paokhomang Chongloi | 153(A)/436/448/34 IPC | Click here |
| 19(5)2023 KPI PS | 04-05-2023 | Suo-motu | 353/449/436/427/34 IPC | Click here |
| 18(5)2023 KPI PS | 04-05-2023 | Hav. Doukhosei Baite @ David | 353/449/391/384/34 IPC & 25(1-C) A Act | Click here |
| 17(5)2023 KPI PS | 04-05-2023 | Suo-motu | 353/449/384/391/427/34 IPC & 25(1-C) A Act | Click here |
| 16(5)2023 KPI PS | 04-05-2023 | Suo-motu | 153(A)/427/436/448/34 IPC | Click here |
| 15(5)2023 KPI PS | 03-05-2023 | Suo-motu | 153(A)/427/436/448/34 IPC | Click here |
| 14(5)2023 KPI PS | 03-05-2023 | Suo-motu | 153(A)/427/436/448/34 IPC | Click here |
| 13(5)2023 KPI PS | 01-05-2023 | S.I. S. Raju Singh | 21(c)/29/60(3) ND & PS Act | Click here |
| 12(4)2023 KPI PS | 21-04-2023 | Geeta Bahadur Basnet | 365/34 IPC | Click here |
| 11(4)2023 KPI PS | 17-04-2023 | S.I. S. Raju Singh | 21(c)/29/60(3) ND & PS Act | Click here |
| 10(4)2023 KPI PS | 10-04-2023 | Bidyarani Ayekpam | 420/166-A/120-B/408/34 IPC | Click here |
| 09(3)2023 KPI PS | 10-03-2023 | Suo-motu | 147/148/149/188/325 IPC | Click here |
| 08(2)2023 KPI PS | 12-02-2023 | Suo-motu | 302/34 IPC | Click here |
| 07(1)2023 KPI PS | 28-01-2023 | Haojagin Chongloi | 18(C) ND & PS Act, 1985 & Sec. 26 of the Indian Forest Act, 1927 and Rules -17 of MFR, 2021 | Click here |
| 06(1)2023 KPI PS | 23-01-2023 | S.Somorendro Singh | 18(C) ND & PS ACT1985 & SEC. 33(c)INDIAN FOREST ACT, 1927 AND SEC 36 MANIPUR FOREST RULES, 2021 | Click here |
| 05(1)2023 KPI PS | 23-01-2023 | S.Somorendro Singh | 18(C) ND & PS ACT, 1985 & SEC. 33( C) INDIAN FOREST ACT, 1927 AND SEC 36 MANIPUR FOREST RULES, 2021 | Click here |
| 04(1)2023 KPI PS | 16-01-2023 | Rajen Dinamai | 18(C) ND & PS ACT,1985 & SEC. 30 INDIAN FOREST ACT, 1927 AND SEC 36 MANIPUR FOREST RULES, 2021 | Click here |
| 03(1)2023 KPI PS | 15-01-2023 | Ch.Wisobou | 18(C) ND & PS ACT, 1985 & SEC. 26 INDIAN FOREST ACT, 1927 AND SEC. 36 MANIPUR FOREST RULES, 2021 | Click here |
| 02(1)2023 KPI PS | 13-01-2023 | Haojagin Chongloi | 18(c) ND & PS Act, 1985 & Sec. 26 Indian Forest Act, 1927 and Sec. 36 Forest Rules, 2021 | Click here |
| 01(1)2023 KPI PS | 10-01-2023 | Haojagin Chongloi | 18(B) ND & PS Act, 1985 & Sec. 33(C) in the Indian Forest Act, 1927 and Sec. 36 of Manipur Forest Rules, 2021 | Click here |
| 42 (12)2022 KPI PS | 30-12-2022 | Sinam Somendro Singh | 18(B) ND & PS Act, 1985 & Sec 33(C) in the Indian Forest Act, 1927 and Sec. 36 of Manipur Forest Rules, 2021 | Click here |
| 41 (12)2022 KPI PS | 20-12-2022 | Kh. Johnson | 18(B) ND & PS Act, 1985 | Click here |
| 40(12)2022 KPI PS | 08-12-2022 | ASI Paokhomang Chongloi | 307/326/34 IPC & 25(1-c) A. Act | Click here |
| 39(11)2022 KPI PS | 22-11-2022 | suo-motu | 400 IPC & 3(A) Expl. Sub.Act | Click here |
| 38(11)2022 KPI PS | 22-11-2022 | Tulsiram Ramdam | 306/498-A (a)/120-B/34 IPC | Click here |
| 37(11)2022 KPI PS | 18-11-2022 | SI. S. Raju Singh | 21(c)/29/60(3)/ ND & PS Act | Click here |
| 36(11)2022 KPI PS | 10/11/2022 | Ramen Chandra Das | 400 IPC & 25(1-C) A. Act | Click here |
| 35(11)2022 KPI PS | 03-11-2022 | suo-motu | 120 B(2)/505(1)(B) /506 /341/143/153-A IPC | Click here |
| 34(11)2022 KPI PS | 02-11-2022 | ASI L. Lienjakai Haokip | 20 MILPG, 2019 R/W section 3 Bengal Eastern Frontier Regulation, 1873 & 188 IPC | Click here |
| 33(11)2022 KPI PS | 02-11-2022 | Shri Ngamkhohao Haokip | 380 IPC | Click here |
| 32(10)2022 KPI PS | 21-10-2022 | ASI Lienkhohao Khongsai | 20 MILPG, 2019 R/W section 3 Bengal Eastern Frontier Regulation, 1873 &188 IPC | Click here |
| 31(9)2022KPI PS | 16-09-2022 | Kul Bahadur Rana Thapa | 400/384 IPC | Click here |
| 30(9)2022KPI PS | 15-09-2022 | suo-motu | 279/338/427/304-A IPC | Click here |
| 29(9)2022KPI PS | 11-09-2022 | suo-motu | 279/338/427/304-A IPC | Click here |
| 28(8)2022 KPI PS | 12-08-2022 | Kengoo Zuringla | 465/468/34 IPC | Click here |
| 27(8)2022 KPI PS | 02-08-2022 | Naresh Marak | 400 IPC &25(1-C) A.Act | Click here |
| 26(7)2022 KPI PS | 28-07-2022 | SI.SL.Seiminthang | 325/34 IPC | Click here |
| 25(7)2022 KPI PS | 19-07-2022 | ASI Thangkhopau Gangte | 21(c)/29/60(3)ND & PS Act | Click here |
| 24(7)2022 KPI PS | 05-07-2022 | suo-motu | 279/338/427/304-A IPC | Click here |
| 23(6)2022 KPI PS | 17-06-2022 | SI. S. Raju Singh | 21(c)/29/60(3)ND & PS Act | Click here |
| 22(6)2022 KPI PS | 10-06-2022 | SI. S. Raju Singh | 21(c)/29/60(3) ND PS Act | Click here |
| 21(6)2022 KPI PS | 06-06-2022 | SI. S. Raju Singh | 17/20 UA(P) Act | Click here |
| 20(5)2022 KPI PS | 30-05-2022 | Gopal Datt | 384/400 IPC, 25(1-C) A.Act, 6 IWT ACT | Click here |
| 19(5)2022 KPI PS | 27-05-2022 | HC Santosh Rijal | 350/384/364-A/34 IPC | Click here |
| 18(5)2022 KPI PS | 24-05-2022 | suo-motu | 279/338/427/304-A IPC | Click here |
| 17(5)2022 KPI PS | 09-05-2022 | S.I. Hemjamang Khongsai | 21(c)/29/60(3)/ ND & PS Act | Click here |
| 16(3)2022 KPI PS | 30-03-2022 | WSI. Nengneilam Saum | 21(b)/29/60(3)ND& PS Act | Click here |
| 15(3)2022 KPI PS | 02-03-2022 | suo-motu | 446/447/427/506/34 IPC. | Click here |
| 14(2)2022 KPI PS | 23-02-2022 | suo-motu | 279/338/427 IPC | Click here |
| 13(2)2022 KPI PS | 21-02-2022 | suo-motu | 147/148/149/447/453/325/427 IPC | Click here |
| 12(2)2022 KPI PS | 16-02-2022 | suo-motu | 307/326/171 (C)/160/34 IPC & 25(1-C) A.Ac | Click here |
| 11(2)2022 KPI PS | 04-02-2022 | suo-motu | 279/338/427 IPC | Click here |
| 10(1)2022 KPI PS | 21-01-2022 | Bidyarani Ayekpam, | 408/420/34 IPC | Click here |
| 9(01)2022KPI PS | 21-01-2022 | suo-motu | 279/338/427 IPC | Click here |
| 08(01)2022 KPI PS | 21-01-2022 | suo-motu | 148/149/336/338/427 IPC & SECTION 3 OF PDPP ACT-1984 | Click here |
| 07(01)2022 KPI PS | 20-01-2022 | suo-motu | 279/427 IPC | Click here |
| 06(01)2022 KPI PS | 20-01-2022 | SI. Seigoulen sitlhou | 18(B) ND & PS Act 1985 | Click here |
| 05(01)2022 KPI PS | 19-01-2022 | suo-motu | 279/304-A / IPC | Click here |
| 04(01)2022 KPI PS | 18-01-2022 | SI. S. Raju Singh | 400/384/IPC | Click here |
| 03(01)2022 KPI PS | 18-01-2022 | Major Vishu Mehta | 400 IPC &25(1-C)A Act | Click here |
| 02(01)2022 KPI PS | 17-01-2022 | SI. S. Raju Singh | 188/34IPC,18(B) ND,PS Act 1985 & 25 (1-C)A.Act, | Click here |
| 01(01)2022 KPI PS | 05-01-2022 | James Doujapao Haokip | 420 /468/471/419/34 IPC | Click here |
| 33(12)2021 KPI PS | 27-12-2021 | M Rojit Singh, | 381/406/409/420 IPC | Click here |
| 32(10)2021 KPI PS | 04-10-2021 | Lenminthang Kipgen | 419/420/34 ipc, 66(c)/66(d) I.T.Act | Click here |
| 31(9)2021 KPI PS | 13-09-2021 | Suo-motu | 400/384/307/427 IPC, 25(1-c) A.Act | Click here |
| 30(9)2021 KPI PS | 12-09-2021 | Suo-motu | 279/338/427/304-A IPC | Click here |
| 29(9)2021 KPI PS | 09-09-2021 | Rahul Rai | 147/149/325 IPC | Click here |
| 28(9)2021 KPI PS | 07-09-2021 | BABITA BUDHATHOKI | 500/509 IPC, 66-C, 67 IT Act | Click here |
| 27(8)2021 KPI PS | 29-08-2021 | Inspt.H.Manglemba Meetei | 18(B)ND&PS Act | Click here |
| 26(8)2021 KPI PS | 24-08-2021 | Suo-motu | 400/364-A/384/506/120-B IPC | Click here |
| 25(8)2021 KPI PS | 07-08-2021 | Durga Bahadur Chhetry | 14A Foreigners Act | Click here |
| 24(7)2021KPI PS | 08-07-2021 | Suo-motu | 400/384/364-A IPC | Click here |
| 23(7)2021 KPI PS | 08-07-2021 | Tajwar Singh | 400 IPC, 25 (1-C) A Act | Click here |
| 22(6)2021 KPI PS | 15-06-2021 | Subhash Singh | 400/307/147/148/149/435/427 IPC,25 (1-C) A Act,section 3 of PDPP Act 1984 | Click here |
| 21(6)2021 KPI PS | 05-06-2021 | Sehlam Lhouvum | 302/34 IPC , 27 A Act | Click here |
| 20(4)2021 KPI PS | 27-04-2021 | David Singh Athokpam | 447/384/510/34 IPC | Click here |
| 19(4)2021 KPI PS | 23-04-2021 | Suo-motu | 279/304-A/338/427 IPC | Click here |
| 18(4)2021 KPI PS | 18-04-2021 | B P Singh | 21/22(C) ND&PS Act | Click here |
| 17(04)2021 KPI PS | 15-04-2021 | Suo-motu | 435/34 IPC | Click here |
| 16(04)2021 KPI PS | 02-04-2021 | Suo-motu | 307/427/34 IPC & 25(1-C) A Act | Click here |
| 15(04)2021 KPI PS | 02-04-2021 | Suo-motu | 283/341/431/503 IPC , 8b NH Act,1956 | Click here |
| 14(03)2021 KPI PS | 31-03-2021 | Suo-motu | 279/338/319/427 IPC | Click here |
| 13(03)2021 KPI PS | 09-03-2021 | Samir Patra | 379/34 IPC | Click here |
| 12(03)2021 KPI PS | 04-03-2021 | Suo-motu | 279/338/427 IPC | Click here |
| 11(03)2021 KPI PS | 03-03-2021 | JANGABIR RAI | 326IPC | Click here |
| 10(2)2021 KPI PS | 25-02-2021 | ASI Khuptinkai Gangte | 18(b) ND&PS ACT | Click here |
