Heirok PS
Last updated on July 1, 2025 01:52 pm
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 28(09)2025 HRK-PS | 28-09-2025 | Mutum Jiten Singh | 303(2) BNS | Click here |
| 26(09)2025 HRK-PS | 11-09-2025 | SI. Ningthoujam Andy Singh | 275 BNS | Click here |
| 19(06)2025 HRK-PS | 24-06-2025 | Laishram Dinku Singh | 303(2) BNS | Click here |
| 18(06)2025 HRK-PS | 22-06-2025 | Khundongbam Nongdamba Singh | 303(2) BNS | Click here |
| 17(06)2025 HRK-PS | 13-06-2025 | ASI. A. Nokulchandra Singh | 318(4) BNS | Click here |
| 15(05)2025 HRK-PS | 20-05-2025 | Th. Sanjoy Singh | 303(2)/3(5) BNS | Click here |
| 14(05)2025 HRK-PS | 18-05-2025 | T. Clinton Sing, MPS | 191(2)/191(3)/190/331(1)/326(g)/324 BNS | Click here |
| 13(05)2025 HRK-PS | 18-05-2025 | T. Clinton Sing, MPS | 103 BNS & 27 Arms Act | Click here |
| 12(05)2025 HRK-PS | 16-05-2025 | ASI. A. Nokulchandra Singh | 304/351/3(5) BNS & 25(1-C) Arms Act. | Click here |
| 05(04)2025 HRK-PS | 15-04-2025 | Okram Debanda Singh | 117(2)/3(5) BNS | Click here |
| 03(03)2025 HRK-PS | 18-03-2025 | SI, Boboy Singh | 191(2)/191(3)/121(2)/132/326(e)/324(4) BNS & 3 PDPP Act | Click here |
| 13(11)2024 HRK PS | 17-11-2024 | Robert Nameirakpam | 223/331(4)/326(g)/324(4)/3(5) BNS | Click here |
| 12(10)2024 HRK PS | 17-10-2024 | Laishram Raghu Singh | 118(2)/3(5) BNS | Click here |
| 11(10)2024 HRK PS | 16-10-2024 | Laishram Bhorot Singh | 118(2)/3(5) BNS & 25(1-c) A. Act | Click here |
| 10(10)2024 HRK PS | 14-10-2024 | Ngangbam Boboy Singh | 117(2)/3(5) BNS | Click here |
| 04(04)2024 HRK PS | 6/4/2024 | Suo Moto | 147/148/149/341/186/427 IPC | Click here |
| 03(01)2024 HRK PS | 12/01/2024 | Khundongbam Binapani Devi | 302/34 IPC | Click here |
| 02(01)2024 HRK PS | 11/01/2024 | Lamkhopao Kipgen | 417/406 IPC | Click here |
| 01(01)2024 HRK PS | 01/01/2024 | Suo Moto | 279/338/427 IPC | Click here |
| 24(12)2023 HRK PS | 08-12-2023 | Nahjamang Haokip | 365/326/345/346/348/34 IPC & 25(1-c)A. Act | Click here |
| 23(10)2023 HRK PS | 26-10-2023 | Suo Moto | 147/148/149/427/447/448 IPC | Click here |
| 22(07)2023 HRK PS | 31-07-2023 | ASI, N. Ramaswami Singh | 365/34 IPC | Click here |
| 21(07)2023 HRK PS | 08/07/2023 | Phamdon Angousana Singh | 380/34 IPC | Click here |
| 20(07)2023 HRK PS | 04/07/2023 | Suo Moto | 147/148/149/447/353/395/427 IPC & 25(1-c)A. Act | Click here |
| 19(06)2023 HRK PS | 14/06/2023 | Kshetrimayum (O) Indira Leima | 380/427/34 IPC | Click here |
| 18(06)2023 HRK PS | 07/06/2023 | Suo Moto | 307/34 IPC & 25(1-c)A. Act | Click here |
| 17(05)2023 HRK PS | 19/05/2023 | Maibam Thonglenjao singh | 147/148/149/188/436/427 IPC | Click here |
| 16(05)2023 HRK PS | 15/05/2023 | Suo Moto | 279/338/427 IPC | Click here |
| 15(05)2023 HRK PS | 12/05/2023 | Thokchom Jugamani | 147/149/188/436/427 IPC | Click here |
| 14(05)2023 HRK PS | 07/05/2023 | Suo Moto | 147/148/149/188/427 IPC | Click here |
| 13(05)2023 HRK PS | 04/05/2023 | Suo Moto | 147/148/149/188/436/427 IPC | Click here |
| 12(05)2023 HRK PS | 04/05/2023 | Suo Moto | 147/148/149/188/436/427 IPC | Click here |
| 11(05)2023 HRK PS | 04/05/2023 | Suo Moto | 147/148/149/188/436/427 IPC | Click here |
| 10(05)2023 HRK PS | 04/05/2023 | Suo Moto | 147/148/149/188/436/427 IPC | Click here |
| 09(04)2023 HRK PS | 28/04/2023 | Suo Moto | 279/338 IPC | Click here |
| 07(04)2023 HRK PS | 18/04/2023 | Elangbam Krishnananda Singh | 379/34 IPC | Click here |
| 04(03)2023 HRK PS | 01/03/2023 | A. Rajeshwor Singh | 34 IPC & 25(1-C)A. Act | Click here |
| 02(01)2023 HRK PS | 10/2/2023 | N TOMBA | 307/506/511/34 IPC & 25(1-C) AA | CLICK HERE |
| 02(01)2023 HRK PS | 19/01/2023 | Laishram Tama Devi | 420/468/471/120-B IPC & 22 BUDS Act | Click here |
| 26(12)2022 HRK PS | 17/12/2022 | Maibam Helendro Singh | 441/323/506/34 IPC | Click here |
| 25(12)2022 HRK PS | 11/12/2022 | Suo Moto | 147/148/149/453/427 IPC | Click here |
| 24(11)2022 HRK PS | 11/11/2022 | Oinam Bidyarani Devi | 447/380/34 IPC | Click here |
| 23(11)2022 HRK PS | 10/11/2022 | Sarangthem Nanao Singh | 379/34 IPC | Click here |
| 22(11)2022 HRK PS | 06/11/2022 | Wahengbam Ashokumar Singh | 177/420/465/467/468 IPC | Click here |
| 21(10)2022 HRK PS | 12/10/2022 | Suo Moto | 188 IPC & 20 of MILPG, 2019 r/w Sec 3 of Bengal Eastern Frontier Regulation, 1873 | Click here |
| 20(10)2022 HRK PS | 07/10/2022 | Thoudam Tampak Devi | 347/392/447/34 IPC | Click here |
| 19(09)2022 HRK PS | 27/09/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 18(09)2022 HRK PS | 12/09/2022 | Brahamacharimayum Devbarta Sharma | 379 IPC | Click here |
| 15(08)2022 HRK PS | 07/08/2022 | Ningthoujam (o) Angangcha Devi | 326/447 IPC | Click here |
| 14(08)2022 HRK PS | 07/08/2022 | Ningthoujam Sakhenbi Devi | 326/447 IPC | Click here |
| 13(07)2022 HRK PS | 11/07/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 12(07)2022 HRK PS | 07/07/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 11(06)2022 HRK PS | 13/06/2022 | Laishram Deban Singh | 379/411/34 IPC | Click here |
| 10(06)2022 HRK PS | 12/06/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 09(06)2022 HRK PS | 09/06/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 08(05)2022 HRK PS | 02/05/2022 | 1. Anoubam Premananda Sharma 2. A. Krishnananda Sharma | 448/427/354/326/34 IPC | Click here |
| 06(04)2022 HRK PS | 15/04/2022 | Suo Moto | 279/338/427 IPC | Click here |
| 05(02)2022 HRK PS | 20/02/2022 | Laishram Medhapati Devi | 457/427/34 IPC | Click here |
| 04(02)2022 HRK PS | 20/02/2022 | Thokchom Boy Singh | 324/384/34 IPC | Click here |
| 03(02)2022 HRK PS | 11/02/2022 | Ningthoujam Kameshwor Singh | 325/427/34 IPC | Click Here |
| 02(02)2022 HRK PS | 09/02/2022 | Khundrakpam Megha Singh | 324/307/34 IPC | Click Here |
| 01(01)2022 HRK PS | 04/01/2022 | Phuritsabam Luwang Singh | 457/326/34 IPC & 25(1-c)A. Act | Click Here |
| 59(12)2021 HRK PS | 28/12/2021 | Thokchom Roja Devi | 457/427/380/34 IPC | Click Here |
| 58(12)2021 HRK PS | 26/12/2021 | Laishram Promila Devi | 448/427/380/34 IPC | Click Here |
| 57(12)2021 HRK PS | 26/12/2021 | Ningthoujam Sushila DEvi | 448/427/380/34 IPC | Click Here |
| 56(12)2021 HRK PS | 26/12/2021 | Khundongbam Nadiya Devi | 457/427/324/34 IPC | Click Here |
| 55(12)2021 HRK PS | 24/12/2021 | Khundrakpam Subol Singh | 457/427/380/34 IPC & 25(1-c) A. Act | Click Here |
| 54(12)2021 HRK PS | 24/12/2021 | Khundongbam Bilashini Devi | 457/427/380/435/34 IPC | Click Here |
| 53(12)2021 HRK PS | 24/12/2021 | Khundongbam Bina Devi | 457/427/380/34 IPC | Click Here |
| 52(12)2021 HRK PS | 24/12/2021 | Moirangthem Raju Singh | 457/427/380/354/326/34 IPC | Click Here |
| 51(12)2021 HRK PS | 24/12/2021 | Liashram Iboyaima | 457/427/380/34 IPC | Click Here |
| 50(12)2021 HRK PS | 24/12/2021 | Moirangthem Priyokumar Singh | 457/427/380/34 IPC & 25(1-c) A. Act | Click Here |
| 49(12)2021 HRK PS | 24/12/2021 | Ningthoujam Gopen Meitei | 457/427/435/34 IPC | Click Here |
| 48(12)2021 HRK PS | 24/12/2021 | Ningthoujam Muhindro Singh | 457/427/435/380/34 IPC | Click Here |
| 47(12)2021 HRK PS | 24/12/2021 | Laishram Nandakumar Singh | 457/427/506/34 IPC & 25(1-c)A. Act | Click Here |
| 46(12)2021 HRK PS | 24/12/2021 | Khundongbam Amu Devi | 457/427/34 IPC & 25(1-c)A. Act | Click Here |
| 45(12)2021 HRK PS | 24/12/2021 | Laishram Iboyaima | 457/427/380/34 IPC | Click Here |
| 44(12)2021 HRK PS | 24/12/2021 | Khundongbam Mohenjit Singh | 457/427/326/354/380/34 IPC | Click Here |
| 43(12)2021 HRK PS | 24/12/2021 | Khundongbam Nongamba Meitei | 457/427/380/34 IPC & 25(1-c) A. Act | Click Here |
| 42(12)2021 HRK PS | 24/12/2021 | Laishram Herojit Singh | 457/427/380/34 IPC & 25(1-c)A. Act | Click Here |
| 41(12)2021 HRK PS | 23/12/2021 | Khundrakpam Pishak Devi | 457/427/380/34 IPC & 25(1-c) A. Act | Click Here |
| 40(12)2021 HRK PS | 23/12/2021 | Khundrakpam Usharani Devi | 457/427/380/34 IPC & 25(1-c)A. Act | Click Here |
| 39(12)2021 HRK PS | 22/12/2021 | Khundongbam Shyam | 307/236/34 IPC & 25(1-c) A. Act | Click Here |
| 38(12)2021 HRK PS | 22/12/2021 | Khundongbam Shyambi Singh | 457/307/34 & 25(1-c)A. Act | Click Here |
| 37(12)2021 HRK PS | 22/12/2021 | Thokchom Manisana Singh | 326/427/34 IPC | Click Here |
| 36(12)2021 HRK PS | 22/12/2021 | Laishram Khogen Meitei | 457/307/326/34 IPC | Click Here |
| 35(12)2021 HRK PS | 22/12/2021 | M. Ratankumar Singh | 457/307/326/34 IPC & 25(1-c)A. Act | Click Here |
| 34(12)2021 HRK PS | 22/12/2021 | Ningthoujam Roshan Singh | 458/326/302/34 IPC & 25(1-c) A. Act | Click Here |
| 33(12)2021 HRK PS | 22/12/2021 | Suo Moto | 147/148/149/188/435/427 IPC | Click Here |
| 32(12)2021 HRK PS | 21/12/2021 | Suo Moto | 147/148/149/188 IPC & 25(1-c) A. Act | Click Here |
| 31(12)2021 HRK PS | 17/12/2021 | Khundrakpam Sumer Singh | 448/447/427/326/34 IPC | Click Here |
| 30(12)2021 HRK PS | 17/12/2021 | Thokchom Naobi Singh | 307/34 IPC& 25(1-5) Arms Act | Click Here |
| 29(12)2021 HRK PS | 04/12/2021 | Salam Anita Devi | 326/352/427/452/506/34 IPC | Click Here |
| 28(11)2021 HRK PS | 30/11/2021 | Ningthoujam Bimol Singh | 456/427/506/380/354/34 IPC | Click Here |
| 27(11)2021 HRK PS | 09/11/2021 | Laishram Nilakanta Singh | 379/34 IPC | Click Here |
| 26(10)2021 HRK PS | 28/10/2021 | Aribam Romibala Devi | 456/427/436/380/34 IPC & 25(1-c)A. Act | Click here |
| 25(10)2021 HRK PS | 28/10/2021 | Thokchom Noren Singh | 456/427/436/380/34 IPC & 25(1-c)A. Act | Click here |
| 24(10)2021 HRK PS | 28/10/2021 | Thokchom Sanathoi Singh | 326/34 IPC | Click here |
| 23(10)2021 HRK PS | 25/10/2021 | Suo Motu | 147/148/149/188/171-P/326/456/427/436 IPC and 25(1-C) Arms Act | Click here |
| 22(10)2021 HRK PS | 24/10/2021 | E Romeshkumar Singh | 447/506/325/427/34 IPC | Click here |
| 21(09)2021 HRK PS | 19/09/2021 | Khundongbam (o) Koiroulembi Chanu | 279/338/427 IPC | Click here |
| 20(09)2021 HRK PS | 06/09/2021 | Loukrakpam Sangbanabi Devi | 354/510 IPC | Click here |
| 19(09)2021 HRK PS | 06/09/2021 | Thokchom Damendra Singh | 325/427/34 IPC | Click here |
| 18(08)2021 HRK PS | 11/08/2021 | leimapokpam Ibotombi Singh | 279/338/427 IPC | Click here to View/Download |
| 16(07)2021 HRK PS | 15/07/2021 | Ningthoujam Thoi Devi | 447/506/427/380/34 IPC | Click here |
| 15(06)2021 HRK PS | 30/06/2021 | Suo Moto | 279/338/427 IPC | 15 HRK PS |
| 14(06)2021 HRK PS | 29/06/2021 | Thokchom Heramani Singh | 379/34 IPC | Click here |
| 13(06)2021 HRK PS | 14/06/2021 | Ningthoujam Kullachandra Singh | 447/448/325/506/34 IPC | Click here |
| 11(04)2021 HRK PS | 29/04/2021 | Suo Motu | 285 IPC | Click here |
| 9(04)2021 HRK PS | 21/4/2021 | ELANGBAM SHANTIKUMAR SINGH | 452/506/32/4 IPC | CLICK HERE |
| 8(04)2021 HRK PS | 8/4/2021 | THOKCHOM NIMAI SINGH | 380/34 IPC | CLICK HERE |
| 7(04)2021 HRK PS | 2/4/2021 | SUO MOTU | 279/338/427 IPC | CLICK HERE |
| 6(03)2021 HRK PS | 31/03/2021 | NINGTHOUJAM BIREN SINGH | 326/427/341 IPC | CLICK HERE |
| 4(03)2021 HRK PS | 25/03/2021 | N TANGBA SINGH | 506/427/341IPC & 3 PDPP Act | CLICK HERE |
| 03(02)2021 HRK PS | 26/02/2021 | Sou Moto | 285 IPC | Click Here |
| 28(12)2020 HRK PS | 29/12/2020 | Sarangthem Sobita Devi sagolsem ingocha Singh Narengbam Sapana Devi | 342/506/34 IPC | Click here |
| 27(10)2020 HRK PS | 27/10/2020 | Suo Moto | 147/148/149/506/188/269/270 IPC & 3(I) PD/PP Act | Click here |
| 26(08)2020 HRK PS | 31/08/2020 | S/M | 147/148/149/188 IPC | Click Here |
| 25(08)2020 HRK PS | 28/08/2020 | S/M | 148/149/324/325/34 IPC | Click Here |
| 24(08)2020 HRK PS | 20/08/2020 | Abujam Ronaldo singh | 380/34 IPC | Click Here |
| 23(08)2020 HRK PS | 04/08/2020 | Ch Jiban Singh | 380/34 IPC | Click Here |
| 22(08)2020 HRK PS | 04/08/2020 | Maibam chingkhuremba Singh | 380/34 IPC | Click Here |
| 21(07)2020 HRK PS | 28/07/2020 | Sapam Kumar Singh | 380/34 IPC | Click Here |
| 20(07)2020 HRK PS | 17/07/2020 | Khundrakpam Tomba Singh | 120-B/447/284/34 IPC | Click Here |
| 19(06)2020 HRK PS | 29/06/2020 | Suo Moto | 285 IPC | Click Here |
| 18(05)2020 HRK PS | 12/05/2020 | Ningthoujam Jayenta Singh | 379 IPC | Click Here |
| 17(05)2020 HRK PS | 06/05/2020 | Laishram Khamba Singh | 120-B/471/420/34 IPC | Click Here |
| 16(05)2020 HRK PS | 03/05/2020 | Suo Moto | 365/34 IPC | Click Here |
| 15(04)2020 HRK PS | 30/04/2020 | Suo Moto | 285 IPC | Click Here |
| 14(04)2020 HRK PS | 30/04/2020 | Suo Moto | 285 IPC | Click Here |
| 13(04)2020 HRK PS | 29/04/2020 | Suo Moto | 285 IPC | Click Here |
| 12(04)2020 HRK PS | 26/04/2020 | Khundongbam Budhi Singh | 143/147/148/447/456/427/34 IPC | Click Here |
| 11(04)2020 HRK PS | 25/04/2020 | Elangbam Roshini Devi | 326/307 IPC | Click Here |
| 10(04)2020 HRK PS | 22/04/2020 | Suo Moto | 188/269/270 IPC | Click Here |
| 09(03)2020 HRK PS | 30/03/2020 | M Umila Devi | 143/147/148/447/456/427/34 IPC | Click Here |
| 08(03)2020 HRK PS | 09/03/2020 | Sou Moto | 279/338/427 IPC | Click Here |
| 07(03)2020 HRK PS | 04/03/2020 | Sapam Khomdon Singh | 302/34 IPC | Click Here |
| 06(02)2020 HRK PS | 28/02/2020 | Laishram Rojit Singh Thokchom Pramot Singh | 325/307/34 IPC & 25(1-c) A. Act | Click Here |
| 05(02)2020 HRK PS | 12/02/2020 | Suo Moto | 365/34 IPC | Click Here |
| 04(02)2020 HRK PS | 10/02/2020 | Sou Moto | 279/338/427 IPC | Click Here |
| 03(02)2020 HRK PS | 07/02/2020 | Naorem Inaocha Singh | 379/34 IPC | Click Here |
| 02(01)2020 HRK PS | 31/01/2020 | Sou Moto | 285 IPC | Click Here |
| 22(11)2019 HRK PS | 17/11/2019 | Sapam Kesho Meitei | 379/426/447/120-B/34 IPC IPC | Click Here |
| 21(09)2019 HRK PS | 21/09/2019 | Ningthoujam Ropen Singh | 379/34 IPC | Click Here |
| 20(08)2019 HRK PS | 22/08/2019 | Thokchom Druba Singh | 153/153-A/505 IPC | Click Here |
| 18(07)2019 HRK PS | 06/07/2019 | Thokchom Ibochouba Singh | 380 IPC | Click here |
| 17(07)2019 HRK PS | 05/07/2019 | Suo Moto | 21(a)/27 ND&PS Act | Click here |
| 16(05)2019 HRK PS | 16/05/2019 | Charanga Muining | 380/457 IPC | Click Here |
| 14(04)2019 HRK PS | 13/04/2019 | Ningthoujam Chetan Mangang | 380 IPC | Click here |
| 13(04)2019 HRK PS | 13/04/2019 | Elangbam Susilkumar Singh | 325/34 IPC | Click here |
| 12(03)2019 HRK PS | 30/03/2019 | Laishram Nungsishana Singh | 153/153-A/505 IPC | Click here |
| 11(03)2019 HRK PS | 28/03/2019 | Phuritsabam Tomba Singh | 436/34 IPC | Click here |
| 10(03)2019 HRK PS | 25/03/2019 | Suo Moto | 21(a) ND&PS Act | Click here |
| 09(03)2019 HRK PS | 22/03/2019 | Moirangthem Ibungo Singh | 380 IPC | Click here |
| 08(03)2019 HRK PS | 11/03/2019 | Suo Moto | 21(a) ND&PS ct | Click here |
| 07(03)2019 HRK PS | 06/03/2019 | Suo Moto | 21(a)/29 ND&PS Act | Click here |
| 06/03/2019 HRK PS | 02/03/2019 | Suo Moto | 285 IPC | Click here |
| 05/02/2019 HRK PS | 17/02/2019 | Thokchom Thaibema Devi | 380/448 IPC | Click here |
| 04/02/2019 HRK PS | 14/02/2019 | Laishram Babu Singh | 379/34 IPC | Click here |
| 02/01/2019 HRK PS | 11/01/2019 | Laishram Surjit Singh | 380/453 IPC | Click here |









Visit Today : 1583
Total Visit : 1147097
Hits Today : 5916
Total Hits : 12579150
Who's Online : 10