Noney PS
Last updated on March 4, 2024 11:59 am
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 11(09)2023 NNE PS | 12-09-2023 | SI, Md Riyajuddin | 384/427/400/34 IPC & 25(1-c)A. Act | Click here |
| 10(07)2023 NNE PS | 21-07-2023 | Niamgouliu Riamei | 364/302/400/34 IPC & 25(1-c) A. Act | Click here |
| 09(07)2023 NNE PS | 18-07-2023 | Haobijam Amuthoi Singh | 342/392/384/400/34 IPC | Click here |
| 07(06)2023 NNE PS | 02-06-2023 | Johnson Keishing | 342/392/400/506/34 IPC | Click here |
| 06(06)2023 NNE PS | 02-06-2023 | Johnson Keishing | 342/392/400/506/34 IPC | Click here |
| 04(04)2023 NNE PS | 05/04/2023 | Suo moto | 279/427/304-A IPC | Click here |
| 03(03)2023 NNE PS | 27/03/2023 | Suo moto | 365 IPC | Click here |
| 02(02)2023 NNE PS | 14/02/2023 | Gailungpou Malangmei and 3 ors. | 426/427/34 IPC | Click here |
| 01(02)2023 NNE PS | 07/02/2023 | Hemam Tomboy Singh | 362/34 IPC | Click here |
| 09(12)2022 NNE PS | 09/12/2022 | Suo Moto | 4 Expl. Subs. Act | Click here |
| 08(10)2022 NNE PS | 13/10/2022 | Suo Moto | 20 of MILPG, 2019 r/w Sec 3 of Bengal Eastern Frontier Regulation, 1873 | Click here |
| 07(10)2022 NNE PS | 09/10/2022 | 1. Santosh Kumar Sah 2. Sujay Sah | 363 IPC | Click here |
| 06(05)2022 NNE PS | 08/05/2022 | Nb/Sub GD Umeshkumar Rao, 10 AR | 400 IPC | Click here |
| 05(03)2022 NNE PS | 23/03/2022 | Captain Muhammed Irshan K, 29 AR | 25(1-c) A. Act | Click Here |
| 04(03)2022 NNE PS | 10/03/2022 | Hav/GD, L. Jayenta Singh, 29 AR | 25(1-c)A. Act, 5 Expl. Subs. Act & 6 IWT Act | Click Here |
| 03(02)2022 NNE PS | 26/02/2022 | Suo Moto | 147/504/506/353/152 IPC & 127 RP Act, 1951 | Click here |
| 01(01)2022 NNE PS | 12/01/2022 | Suo Moto | 302 IPC & 25(1-c) A. Act | Click Here |
| 12(12)2021 NNE PS | 17/12/2021 | Suo Moto | 427/304-A IPC | Click Here |
| 10(11)2021 NNE PS | 09/11/2021 | Suo Moto | 506/400/34 IPC | Click Here |
| 09(10)2021 NNE PS | 20/10/2021 | Suo Moto | 279/338/427 IPC | Click here |
| 08(08)2021 NNE PS | 31/08/2021 | Pradeep Kumar | 448/321 IPC | Click here |
| 07(08)2021 NNE PS | 31/08/2021 | Suo Moto | 279/338/427 IPC | Click here |









Visit Today : 312
Total Visit : 1196890
Hits Today : 945
Total Hits : 12784236
Who's Online : 11