Chandel PS
Last updated on January 16, 2025 03:28 pm
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 4(10)2025 CDL-PS | 03-10-2025 | HC. Ng. Komanden | 262/3(5) BNS | Click here |
| 03(08)2025 CDL-PS | 29-08-2025 | AS. Thangrila | 105/3(5) BNS | Click here |
| 01(03)2025 CDL-PS | 11-03-2025 | Mr. Leivon Rengphung | 303(2) BNS | Click here |
| 07(12)2024 CDL PS | 20-12-2024 | Ss Ruth Lamkang | 74/109/115(2)305/308(3)/331(4)/3(5) BNS & 25(1-c)A. Act | Click here |
| 06(12)2024 CDL PS | 20-12-2024 | Mrs Toswai Tholung | 351(4)/351(2)/3(5) BNS | Click here |
| 05(07)2024 CDL PS | 24-07-2024 | Mr Pashel Damhring Anal | 303(2) BNS | Click here |
| 03(05)2024 CDL PS | 02-05-2024 | SI, Angampa Hmangte | 186/353/290 IPC | Click here |
| 02(02)2024 CDL PS | 11-02-2024 | Inspt Ch Sanjoy Kha Nganba | 279/338/427 IPC | Click here |
| 01(02)2024 CDL PS | 07-02-2024 | Nongmaithem Arjun Singh | 385/325/400/506/34 IPC & 25(1-c)A. Act | Click here |
| 1(02)2022 CDL PS | 20/02/2022 | K BEN | 379 IPC | CLICK HERE |
| 1(01)2021 CDL PS | 14/01/2021 | SUO MOTU | 500/124A/34 IPC | CLICK HERE |
| 1(03)2017 CDL PS | 01/03/2017 | SUO MOTU | 363/34 IPC | CLICK HERE |








Visit Today : 294
Total Visit : 1188486
Hits Today : 716
Total Hits : 12753314
Who's Online : 5