Women PS
Last updated on February 20, 2025 04:26 pm
| FIR No. | Date | Complainant | FIR Sections | Download FIR |
|---|---|---|---|---|
| 42(10)2025 WPS-IE | 27-10-2025 | Laishram Ashalata Devi | 117(4)/74/3(6) BNS | click here |
| 41(10)2025 WPS-IE | 16-10-2025 | Tabokpi | 87 /142/3(5) BNS | click here |
| 39(09)2025 WPS-IE | 23-09-2025 | Rebika Yumkhaibam | 74/351(3)3(5) BNS | click here |
| 37(09)2025 WPS-IE | 10-09-2025 | Nongmaithem Roshikanta Singh | 318 BNS & 11 Child marriage act (PCMA) | click here |
| 36(09)2025 WPS-IE | 09-09-2025 | Lourembam Jessica Chanu | 64/318/351(2) BNS | click here |
| 35(09)2025 WPS-IE | 06-09-2025 | Taiyenjam Debala @ Devala Devi | 61(2)(a)/109(1)/118(2)/140(4)/142/351(3)/3(5) BNS | click here |
| 34(08)2025 WPS-IE | 22-08-2025 | Yensembam Sarmila Devi | 74/351(2) BNS | click here |
| 33(08)2025 WPS-IE | 21-08-2025 | Maibam Priyabati Chanu | 74/115(2)/351(3)/3(5) BNS | click here |
| 32(08)2025 WPS-IE | 17-08-2025 | Philem (0) Tababi devi | 118(2)/351(3)/3(5) BNS | click here |
| 31(08)202S WPS-IE | 07-08-2025 | Sarangthem Inakhunbi Leima | 64 BNS | click here |
| 30(08)2025 WPS-IE | 03-08-2025 | Samjhana Thapa | 85/351(3) BNS & Sec. 04 of Dowry Prohibition Act | click here |
| 28(07)2025 WPS-IE | 13-07-2025 | Ningthoujam Ratana Chanu | 74/351(2)/3(5) & Added 85 BNS | click here |
| 24(07)2025 WPS-IE | 01-07-2025 | Kangjam Jina Devi | 74/329/351(2)3(5) BNS | click here |
| 23(06)2025 WPS-IE | 29-06-2025 | Md. Juma Khan | 87 BNS | click here |
| 22(06)2025 WPS-IE | 28-06-2025 | Md. Zayed Khan | 74/351 BNS | click here |
| 21(06)2025 WPS-IE | 24-06-2025 | Singamayum Sadiya Shani | 64(1) BNS | click here |
| 20(06)2025 WPS-IE | 24-06-2025 | Moirangthem (N) Waikhom (o) Bebithoi Devi | 109/74/3(5) BNS | click here |
| 18(06)2025 WPS-IE | 19-06-2025 | Mamtaj Sahan | 3(5)/74/130 BNS | click here |
| 17(06)2025 WPS-IE | 19-06-2025 | Laithangbam Sophia | 74/79/85/I15(2)/3(5) BNS | click here |
| 15(04)2025 WPS-IE | 28-04-2025 | Jangon Haokip | 74 BNS | click here |
| 13(04)2025 WPS-IE | 21-04-2025 | Khwairakpam Leima Devi | 137(2)/140(3) BNS | click here |
| 10(04)2025 WPS-IE | 04-04-2025 | Chesan Ayub Ali | 87/142 BNS | click here |
| 08(03)2025 WPS-IE | 29-03-2025 | Thoudam Joshina Devi | 64/74/351(3) BNS | click here |
| 07(03)2025 WPS-IE | 25-03-2025 | Phijam Yaima Leima | 64/77/351(3) BNS | click here |
| 06(03)2025 WPS-IE | 09-03-2025 | Neha Dutta | 118(2)/351(3)/3(5) BNS | Click here |
| 05(03)2025 WPS-IE | 05-03-2025 | Moirangthem Lydia | 118(2)/351(3)/3(5) BNS | Click here |
| 04(02)2025 WPS-IE | 24-02-2025 | Wonso Hungyo | 64/351 BNS | Click here |
| 03(02)2025 WPS-IE | 22-02-2025 | Inspt. E. Ayangleima Chanu | 143(2)/3(5) BNS | Click here |
| 02(02)2025 WPS-IE | 19-02-2025 | Kaneez Fatmah | 118(2)/351(3) BNS | Click here |
| 01(01)2025 WPS IE | 30-01-2025 | Lanthingla Jajo | 74/351(4) BNS | Click here |
| 25(08)2024 WPS IE | 23-09-2024 | Md Hamidul Haque | 336(3)/336(4)/351(2) BNS | Click here |
| 24(08)2024 WPS IE | 14-08-2024 | Subadani Adhikarimayum | 109/115/351 BNS | Click here |
| 12(04)2024 WPS IE | 23/04/2024 | MK Babuni | 323/509 IPC | Click here |
| 10(04)2024 WPS IS | 1/4/2024 | Sharungbam Bheigo Singh | 376 IPC r/w 306 IPC | Click here |
| 08(03)2024 WPS IE | 23/03/2024 | Serto Naki Kom | 376/493/506 IPC | Click here |
| 27(12)2023 WPS IE | 27/12/2023 | Hanjabam Ongbi Omila Devi | 325/354/34 IPC | Click here |
| 24(12)2023 WPS IE | 24/12/2023 | Aribam Bhramara Devu | 325/354/354-B/34 IPC | Click here |
| 18(09)2023 WPS/IE | 13-09-2023 | Pukhrambam Sanathoi | 323/376/406/506/417 IPC | Click here |
| 17(09)2023 WPS/IE | 02-09-2023 | Moirangthem (o) Thoi Devi | 354-B/511 IPC & 25(1-c)A. Act | Click here |
| 16(08)2023 WPS/IE | 23-08-2023 | Akoijam Sanathoi Chanu | 376/366/417/500/506/34 IPC | Click here |
| 15(08)2023 WPS/IE | 19-08-2023 | Dr Shahenaz Sultana | 376/368/34 IPC & 66(E) IT Act, 2008 | Click here |
| 05(04)2023 WPS/IE | 08-04-2023 | Wangkheimayum Mangallembi @ Jeny | 326/498-A IPC | Click here |
| 04(02)2022 WPS/IE | 23-02-2022 | Onngam Haokip | 366/366-A/368 IPC | Click here |
| 27(11)2021 WPS/IE | 09-11-2021 | L. Shyamkishore Singh | 343/365/366/368/34 IPC | Click here |
| 18(9)2021 WPS/IE | 14-09-2021 | Jumera | 366 - A IPC | Click here |









Visit Today : 753
Total Visit : 1188945
Hits Today : 2534
Total Hits : 12755132
Who's Online : 18